AKSHARA INTERNATIONAL SCHOOL
Adventure Education Programme
Akshara International School ANU 2025-26 has been a journey of mesmerizing adventures and boundless outdoor education; not just for the students who blazed the Sahyadri and Himalayan trails with spirit and grit, but also for the instructors who put in incredible devotion into this unique venture. 139 kids enrolled in the program and completed the course successfully. Most importantly, all levels could complete their Himalayan Adventures, including Udaan.
The brief summary of the results is as follows –
- Students progressing from Avhaan to Avhaan Advance : 18
- Students progressing from Avhaan Advance to Nirmaan : 27
- Students progressing from Nirmaan to Nirmaan Advance : 22
Those who are not promoted to the next level should continue in the same previous level.
Avhaan to Avhaan Advance
AVHAAN TO AVHAAN ADVANCE
| SR. No. | GGIM Student ID | Name Of Student |
| 1 | G-6272 | AADHYA BHATT |
| 2 | G-6131 | AAHANA PATEL |
| 3 | G-6266 | AARKINI TARADI |
| 4 | G-6274 | AARNA DAVE |
| 5 | G-6104 | AGASTYA YAYATI CHODNEKAR |
| 6 | G-6243 | ANANYA RAHUL ALASE |
| 7 | G-6192 | AVYAN MEHTO |
| 8 | G-6283 | AYAANSH RAJORIYA |
| 9 | G-6095 | IRA PRASAD |
| 10 | G-6323 | MANAS ABHIJIT CHITRE |
| 11 | G-6135 | NIDHI CHETAN RANE |
| 12 | G-6331 | NINAD PRADIP BHAMARE |
| 13 | G-6137 | NIRANJAN SUJIT SHEMBAVNEKAR |
| 14 | G-6282 | RISHI DIPESH TAJANE |
| 15 | G-6287 | SAYURI MANGESH DASHPUTE |
| 16 | G-6292 | UJESH PANDITA |
| 17 | G-6330 | VEDDANGI SACHIIEN NIKAM |
| 18 | G-6306 | VIHAAN SRIVASTAVA |
Avhaan Advance to Nirmaan
AVHAAN ADVANCE TO NIRMAAN
| SR. No. | GGIM Student ID | Name Of Student |
| 1 | GGIM4854 | AALIYA VERMA |
| 2 | GGIM4751 | AANYA GANESH |
| 3 | GGIM4849 | AARAV AMEYA TORASKAR |
| 4 | GGIM4893 | AARYAN VIVEK KHAMBE |
| 5 | GGIM4041 | AAYUSH RAHUL ATHALYE |
| 6 | GGIM4928 | AAYUSHA SINGH |
| 7 | G-6133 | ABHRA BISWAS |
| 8 | G-6327 | AKSH AGARWAL |
| 9 | G-6211 | ANUJ BAHULEKAR |
| 10 | GGIM3985 | ANVI PRANJAL CHOUSALKAR |
| 11 | GGIM4720 | GARGI NIELESH PASTE |
| 12 | GGIM4922 | KASTURI ATUL JOSHI |
| 13 | GGIM3975 | MANSI SHEKHAR BACHE |
| 14 | GGIM5128 | NEEL AGARWAL |
| 15 | GGIM4718 | NEEL CHATTERJEE |
| 16 | GGIM4768 | PRISHA SANCHIHER |
| 17 | GGIM4196 | PRIYANSHU CHAITANYA PIMPALE |
| 18 | GGIM5118 | SAMRUDDHI DIMALE |
| 19 | GGIM4831 | SANVI NAGRANI |
| 20 | GGIM4750 | SHAURYA UMESHCHANDRA BHADANE |
| 21 | GGIM4820 | SURYAD MANISH DESHMUKH |
| 22 | GGIM5285 | TANISHQA PRAMOD DESHMANE |
| 23 | GGIM4792 | VED VAIBHAV BORGAONKAR |
| 24 | GGIM4724 | VEDIKA PRADEEP DANGRE |
| 25 | GGIM4773 | VEER CHADHA |
| 26 | GGIM4883 | VIHAAN AGARWAL |
| 27 | GGIM5107 | YUKTA SUDHIR SHINDE |
Nirmaan to Nirmaan Advance
Nirmaan to Nirmaan Advance
| SR. No. | GGIM Student ID | Name Of Student |
| 1 | GGIM3961 | AARINI ALLAMAPRABHU TARADI |
| 2 | GGIM4022 | AARNA ABHIJEET RAJE |
| 3 | GGIM4002 | AAROHI AGRAWAL |
| 4 | GGIM4055 | ANANYA CHAITANYA KARMARKAR |
| 5 | GGIM4203 | ANISH PRAVIN PUNDLIK |
| 6 | GGIM4217 | ANSHUL RITESH GUJARATHI |
| 7 | GGIM4010 | ANUSHKA SINGH CHOUDHARY |
| 8 | GGIM4131 | ATHARAV SANDIP MOYAL |
| 9 | GGIM4000 | CHAITRA MAHENDRA KADAM |
| 10 | GGIM3976 | IRA VIRENDRA MALUSHTE |
| 11 | GGIM3983 | MUKTA DHANANJAY JAWALE |
| 12 | GGIM4008 | NATASHA KAUSHIK |
| 13 | GGIM4187 | PARTH PANKAJ JADHAV |
| 14 | GGIM3541 | PRAKHAR NAVEEN GUPTA |
| 15 | GGIM3999 | PRATISHTHA PRASANNA JHA |
| 16 | GGIM4120 | RAGHAV ATUL DASHARATH |
| 17 | GGIM4061 | SAMANYU SHRIKANT SARDA |
| 18 | GGIM4027 | SWARALI AMBARISH DESHPANDE |
| 19 | GGIM4026 | VARAD SUMIT GAIKAIWARI |
| 20 | GGIM4208 | VIHAAN VINOD JADHAV |
| 21 | GGIM4347 | VIRESH GURNANI |
| 22 | GGIM4057 | YASH AGARWAL |
You will also be able to download the certificate of your yearlong participation and performance for 2025-26.
Thanks.
Team GGIM
Dear all, We are extremely happy with the performance of the kids in ANU 2024-25 and looking forward for ANU 2025-26. In case if you have any doubt/questions with respect to the ANU level of your ward, feel free to get in touch with us.
7058823528 / 9284863609
