ANU 2022-23 Results
Like every year, this was a wonderful journey of ANU season of year 2022-23. More than 400 kids enrolled in the program and completed the course successfully. The brief summary of the results is as follows –Â
- Kids going from Pre-Avhaan to Avhaan – 32
- Kids going from Avhaan to Avhaan Advance – 114
- Kids going from Avhaan Advance to Nirmaan – 47
- Kids going from Nirmaan to Nirmaan Advance – 39
- Kids going from Nirmaan Advance to Udaan – 17
- Kids Graduating from Avhaan – Nirmaan – Udaan – 10Â
| Students Eligible for Avhaan 2023-24 | ||
| Sr. No. | GGIM ID | Participant Name |
| 1 | GGIM3427 | AADISHREE SHINDE |
| 2 | GGIM2985 | AADYA AMIT KULKARNI |
| 3 | GGIM3243 | AARUSH VIRENDRA PATIL |
| 4 | GGIM2992 | AARUSHI HRISHIKESH BELGAONKAR |
| 5 | GGIM3162 | ADITYA RAHUL GADGIL |
| 6 | GGIM3001 | AMRUTA SHRIKANT ANJARLEKAR |
| 7 | GGIM3158 | ANUSHA PRATAP DONGARE |
| 8 | GGIM3006 | ARNAV VIKRAM TATHE |
| 9 | GGIM2955 | ASMI CHANDAN NENE |
| 10 | GGIM2223 | ATHARV ABHIJIT JAWALKAR |
| 11 | GGIM2801 | AVANEE ROHIT ERANDE |
| 12 | GGIM3150 | ISHA GURUNATH JOSHI |
| 13 | GGIM3072 | ISHA MAHAJAN |
| 14 | GGIM3099 | JAI SACHIN SHROFF |
| 15 | GGIM3076 | KAVIN AMIT SHAH |
| 16 | GGIM2982 | KAVYA ABHISHEK KULKARNI |
| 17 | GGIM2566 | NAKSHATRA AMOL PALSHETKAR |
| 18 | GGIM3156 | PALAK AKSHAY BHANDARI |
| 19 | GGIM3104 | PAYOJ PARIKSHIT PATIL |
| 20 | GGIM3010 | RAJAS PRAMOD PHULE |
| 21 | GGIM2906 | RISHABH KAUSHIK JHAMWAR |
| 22 | GGIM2984 | SHARANYA GAURAV JADHAV |
| 23 | GGIM2434 | SHARDUL SACHIN BEHERE |
| 24 | GGIM3060 | SHLOK ABHIJIT ZOPE |
| 25 | GGIM3065 | SHRAVYA SHAILESH DOSHI |
| 26 | GGIM3027 | SHRIYA SUMEET SABNIS |
| 27 | GGIM2807 | SHUBHI JAYESH BAHETI |
| 28 | GGIM2537 | SRUJAN SACHIN NALAWADE |
| 29 | GGIM3020 | TAYANSH SACHIN DOSHI |
| 30 | GGIM2659 | VED SAURABH PATAKI |
| 31 | GGIM3025 | VEDIKA VASUDEV PHADATARE |
| Students Eligible for Avhaan Advance 2023-24 | ||
| Sr. No. | GGIM ID | Participant Name |
| 1 | GGIM2967 | AABHA GANESH DALVI |
| 2 | GGIM3028 | AADI PRANAV MULAY |
| 3 | GGIM2224 | AADIT HARISH BALLAL |
| 4 | GGIM3034 | AAHAN HRISHIKESH SAMEL |
| 5 | GGIM2839 | AARNA DATTATRAYA KURALKAR |
| 6 | GGIM3024 | AARYA AMIT GUJARATHI |
| 7 | GGIM2475 | AASYA RACHEL DASS |
| 8 | GGIM2510 | ABEER ONKAR KHEBUDKAR |
| 9 | GGIM2422 | ABHIDNYA ABHISHEK MODAK |
| 10 | GGIM3110 | ABHINAV AVINASH SINGH |
| 11 | GGIM3132 | ABHIRAM SATYEN KHASHU |
| 12 | GGIM2983 | ADIT MAHENDRA CHIMBALKAR |
| 13 | GGIM2909 | ADITI SACHIN KABRA |
| 14 | GGIM2958 | ADITYA AMRUT KARVEKAR |
| 15 | GGIM3108 | AHAN PRASAD KAPRE |
| 16 | GGIM3019 | AKSHAY SANDEEP PAIGUDE |
| 17 | GGIM3058 | ALLEN JACOB MATHEWS |
| 18 | GGIM3078 | AMRUTA HARISH LELE |
| 19 | GGIM3004 | ANAGHA SHRIKANT SONKE |
| 20 | GGIM2912 | ANANYA MOHAN KHEDGIKAR |
| 21 | GGIM2232 | ANANYA NIKHIL WELANKAR |
| 22 | GGIM3097 | ANAY ADVAIT JOSHI |
| 23 | GGIM3249 | ANJOR VRUSHALEE ANAND |
| 24 | GGIM3080 | ANURADHA VIJAY ALONE |
| 25 | GGIM3089 | ANUSHKA BHUSHAN RUPDE |
| 26 | GGIM3106 | ARCHIT AMIT BAPAT |
| 27 | GGIM2938 | ARJUN AMOL BAPAT |
| 28 | GGIM2227 | ARJUN VISHAL SHAH |
| 29 | GGIM3017 | ARNAV ANUP SHAH |
| 30 | GGIM2728 | ARNAV GANESH KABARA |
| 31 | GGIM2975 | ARNAV NIRANJAN DESAI |
| 32 | GGIM2759 | ARYAN AMIT PARAB |
| 33 | GGIM2955 | ASMI CHANDAN NENE |
| 34 | GGIM3195 | ASMI DEVENDRA DESHMUKH |
| 35 | GGIM3073 | ATHARVA ABHIJIT JOSHI |
| 36 | GGIM1959 | ATHRV ONKAR PURANIK |
| 37 | GGIM3096 | AVANEE MANEESH JOGLEKAR |
| 38 | GGIM2950 | AVIKA BAJRANG MANE |
| 39 | GGIM2739 | AYAN ABHIJIT CHOUDHARY |
| 40 | GGIM2850 | AYRA NAVIN PAREEK |
| 41 | GGIM3075 | BHAVYA AMIT SHAH |
| 42 | GGIM2966 | CHIRAYU NKHIL PALSULE |
| 43 | GGIM3068 | DASU SHASHANK SHENDE |
| 44 | GGIM3069 | DEBU SHASHANK SHENDE |
| 45 | GGIM2973 | EESHAANT SUPRIYA NATOLIKAR |
| 46 | GGIM3093 | GIRIJA AJIT PAWAR |
| 47 | GGIM2991 | ISHAAN HRISHIKESH BELGAONKAR |
| 48 | GGIM2957 | ISHAAN JITENDRA GAWARE |
| 49 | GGIM3184 | JAY MANDAR JOSHI |
| 50 | GGIM3092 | JIGNESH JAIN |
| 51 | GGIM3081 | JINAL CHAITANYA SHAH |
| 52 | GGIM3043 | KABIR SANTOSH KESKAR |
| 53 | GGIM3138 | KAVYA SANJAY GODBOLE |
| 54 | GGIM2709 | KSHITIJ VAIBHAV GAWALI |
| 55 | GGIM2717 | KUBER KUNDAN BADHE |
| 56 | GGIM3039 | MAHI KAUSHIK DOSHI |
| 57 | GGIM3109 | MALHAR SAMEER BANSUDE |
| 58 | GGIM3013 | MIHIR KEDAR PATIL |
| 59 | GGIM1957 | MRUNMAYEE YATIN BOKIL |
| 60 | GGIM2928 | NACHIKET PARAG JOG |
| 61 | GGIM2998 | NANDINI GAPCHUP |
| 62 | GGIM2619 | NEELAMADHAVA VIKAS SHAH |
| 63 | GGIM3062 | NEERAJ YOGESH PATANKAR |
| 64 | GGIM2242 | NEIL SANJAY WARKE |
| 65 | GGIM2939 | NIHAR ANIKET SAMUDRA |
| 66 | GGIM2949 | NINAD HERAMB CHITALE |
| 67 | GGIM2878 | OJAS AMEY SHALIGRAM |
| 68 | GGIM2168 | OJAS NITIN PATKAR |
| 69 | GGIM2969 | PARIKSHIT SANDEEP MAYEE |
| 70 | GGIM2524 | PARINITA NILESH RATHOD |
| 71 | GGIM1398 | PARTH KESHAV KALUMALI |
| 72 | GGIM2502 | PIHOO PRASHANT KHARCHE |
| 73 | GGIM3061 | PRANAV DINESH BARVE |
| 74 | GGIM2996 | PRATHAMESH SACHIN BARVE |
| 75 | GGIM3086 | PREYA S MEHTA |
| 76 | GGIM2663 | PRISHA SAMPAT MALU |
| 77 | GGIM2978 | RAAGHAV SAMEER KANEGAONKAR |
| 78 | GGIM2974 | RADHIKA JAGDEESH SHUKLA |
| 79 | GGIM2501 | RAMA VASANT SHEMBEKAR |
| 80 | GGIM2977 | RAMAA SAMEER KANEGAONKAR |
| 81 | GGIM3278 | RAMAA SUMIT NISAL |
| 82 | GGIM2792 | RIJUL JAYDEO JANTRE |
| 83 | GGIM3048 | RIYA SACHIN MAHAJAN |
| 84 | GGIM3159 | RUDRA NIRANJAN GOGATE |
| 85 | GGIM3135 | SAMRUDDHI SHANTARAM KADAM |
| 86 | GGIM2622 | SANIYA MANGESH KOKATE |
| 87 | GGIM3136 | SANSKRUTI SHANTARAM KADAM |
| 88 | GGIM3005 | SARVESH PUSALKAR |
| 89 | GGIM2552 | SAWANI KIRAN CHITRAV |
| 90 | GGIM2964 | SHARMAN ADITYA PALANDE |
| 91 | GGIM2954 | SHARVIL AKSHAY MAHAJAN |
| 92 | GGIM3077 | SHARVIL SANDIP PATIL |
| 93 | GGIM3153 | SHAURYA SAGAR LOHOKARE |
| 94 | GGIM1555 | SHIV DIPTI MAHESH VYAS |
| 95 | GGIM2971 | SHRAWANI RAHUL KAMBLE |
| 96 | GGIM2383 | SHREYAN ANOOP DANGUI |
| 97 | GGIM2999 | SHREYAS PRASAD INDAPWAR |
| 98 | GGIM2965 | SIDDHARTH DHANANJAY GURAV |
| 99 | GGIM3117 | SIDDHI ANUP DHAMALE |
| 100 | GGIM3178 | SIDDHI RASHMIKANT PUROHIT |
| 101 | GGIM3000 | SNEHAN SANTOSH HONAP |
| 102 | GGIM2787 | Soham Amar Wadekar |
| 103 | GGIM3169 | SRINIVASAKRISHNA SHYAMSUNDAR ARAVALLI |
| 104 | GGIM2476 | SRIRAMAN N S |
| 105 | GGIM3242 | SUHANI KAPIL MUNDADA |
| 106 | GGIM2961 | SWARA PRAVIN JAGTAP |
| 107 | GGIM2968 | VANSHRAJ KAPIL BORAWAKE |
| 108 | GGIM2995 | VARAD RANJIT JOSHI |
| 109 | GGIM2852 | VARAD VAIBHAV KARLEKAR |
| 110 | GGIM3007 | VED YOGESH JOSHI |
| 111 | GGIM3074 | VEDANT SHASHI SHINDE |
| 112 | GGIM3120 | VIDEEHA SHANTISH PARANJAPE |
| 113 | GGIM1246 | VIREN KEDAR AMBEKAR |
| 114 | GGIM3145 | YASH SANTOSH PAIGUDE |
| Students Eligible for Nirman 2023-24 | ||
| Sr. No. | GGIM ID | Participant Name |
| 1 | GGIM2838 | AADDYA DATTATRAYA KURALKAR |
| 2 | GGIM610 | AADI ABHIJEET KAJALE |
| 3 | GGIM3173 | AADI AMOL PIMPLE |
| 4 | GGIM2465 | AARYA HRISHIKESH BICHU |
| 5 | GGIM1311 | AARYA SHRIMANT PATOLE |
| 6 | GGIM2316 | AAYUSH MAHESH GOLE |
| 7 | GGIM2381 | ADVAIT BHUSHAN PATIL |
| 8 | GGIM2111 | ADWAIT PRASHANT KHARCHE |
| 9 | GGIM2521 | AMEYA RAHUL BHAGOJI |
| 10 | GGIM3056 | ARUSH AVADHUT SARNAIK |
| 11 | GGIM1999 | Dnyanada Shrikant Bhagat |
| 12 | GGIM2668 | GARGI PARESH MANDKE |
| 13 | B129 | GARGI YOGESH PAWER |
| 14 | GGIM2650 | GAURI KAUSTUBH KULKARNI |
| 15 | GGIM2970 | HRUSHIKESH PADMAKAR SALUNKHE |
| 16 | GGIM1020 | ISHAN JANARDAN LONKAR |
| 17 | GGIM2793 | ISHANI VISHAL JAGTAP |
| 18 | GGIM2980 | JAY ABHIJIT BHONDE |
| 19 | GGIM2723 | JAYADITYA NIKIT KODRE |
| 20 | GGIM3191 | KANAAD VIRESH DHAMAPURKAR |
| 21 | GGIM2724 | KASHMIRA NIKIT KODRE |
| 22 | GGIM2347 | MALHAR GIRISH KULKARNI |
| 23 | GGIM3057 | NIHAR SHREEKAR JOSHI |
| 24 | GGIM2823 | OJAS AMIT DESHMUKH |
| 25 | GGIM2993 | OJAS NILESH DHAYGUDE |
| 26 | GGIM2648 | PRISHA TUSHAR SANGAMNERKAR |
| 27 | GGIM795 | RAMAA SANDEEP KALKAR |
| 28 | GGIM3149 | RAYANSH HEMANT SARDA |
| 29 | GGIM3140 | RIGVED TUSHAR KANIKDALE |
| 30 | GGIM1962 | RISHABH RAVINDRA NERPAWAR |
| 31 | GGIM2986 | RUDRAPRATAP NIKHIL JAGDALE |
| 32 | GGIM1985 | RUJUL REVANSIDDHA LONKAR |
| 33 | GGIM1953 | RUTUPARNA ASHUTOSH THOMBRE |
| 34 | GGIM3090 | SAI DHANANJAY KULKARNI |
| 35 | GGIM2960 | SAI SATYAN CHAVARE |
| 36 | GGIM2639 | SANIKA SUNIL CHANDURKAR |
| 37 | GGIM3049 | SHUBHANKAR KRUPAL DESHPANDE |
| 38 | GGIM1275 | SHUBHANKAR SACHIN PALANDE |
| 39 | GGIM2701 | SIDDHARTH AMOL KODRE |
| 40 | GGIM2671 | SOHUM HRISHIKESH DANDEKAR |
| 41 | GGIM2426 | SWARA YOGESH DIXIT |
| 42 | GGIM2357 | TANUJ SACHIN PATIL |
| 43 | GGIM2027 | TANVI AMOL TATKE |
| 44 | GGIM2380 | TUHIN SHREYAS PHATAK |
| 45 | GGIM1312 | VEDANT SHRIMANT PATOLE |
| 46 | GGIM3026 | VEERA AJIT ATHAVALE |
| 47 | GGIM1378 | VINAYAK K SHANBHOGUE |
| Students Eligible for Nirman Advance 2023-24 | ||
| Sr. No. | GGIM ID | Participant Name |
| 1 | GGIM1543 | ABHIMAN AJIT PAWAR |
| 2 | GGIM1265 | ADITYA AMIT KULKARNI |
| 3 | GGIM1234 | ADITYA RAHUL BHIDE |
| 4 | GGIM1611 | ADITYA YOGESH BHINTADE |
| 5 | GGIM1484 | ADWAIT RAHUL DESHPANDE |
| 6 | GGIM1622 | AMOGH SNEHAL KALE |
| 7 | GGIM1247 | ANANYO AJAY SHINDE |
| 8 | GGIM1440 | ARCHIT CHANDAN NENE |
| 9 | GGIM1494 | ARGHYA SIDDHARTH TALWALKAR |
| 10 | GGIM1237 | ATHARVA JEEVAN NAGVEKAR |
| 11 | GGIM1319 | AVANI VIJAY LOKHANDE |
| 12 | GGIM1352 | CHINMAY AVINASH JOSHI |
| 13 | GGIM1323 | HRISSHAD MAHESH TALEGAONKKAR |
| 14 | GGIM1569 | ISHAAN KEDAR KARMARKAR |
| 15 | GGIM1276 | JATIN SANDEEP KADIYAL |
| 16 | GGIM927 | KABIR DILIP KULKARNI |
| 17 | GGIM1293 | MAITREYA DIVYEN PAREKH |
| 18 | GGIM1404 | MRUNMAYEE RAJESH ABHYANKAR |
| 19 | GGIM1489 | MUKUL KEDARNATH WAVAL |
| 20 | GGIM1367 | NEEHAR SANTOSH DESHPANDE |
| 21 | GGIM1249 | NEEL SANDEEP JADHAV |
| 22 | GGIM589 | NEIL VIJAY LOKHANDE |
| 23 | GGIM1267 | NINAD MANDAR APTE |
| 24 | GGIM1727 | OJAS ABHIJIT MAHAJAN |
| 25 | GGIM1518 | OMKAR DINESH ANPAT |
| 26 | GGIM1272 | RADHA ANAND DHOOT |
| 27 | GGIM1263 | RAGHAV ABHIJEET ANTURKAR |
| 28 | GGIM1479 | RAMA CHIDAMBAR RAJPUROHIT |
| 29 | GGIM1325 | RAMAA RAHUL VAYASE |
| 30 | GGIM1424 | RITVIK NIKHIL DEO |
| 31 | GGIM1291 | RUTUJA DIVYEN PAREKH |
| 32 | GGIM554 | SHAUNAK SALIL NENE |
| 33 | GGIM556 | SHREEYA VIVEK NENE |
| 34 | GGIM1318 | SIDDHI AMAR WADEKAR |
| 35 | GGIM1241 | SWANAND AJAY GODBOLE |
| 36 | GGIM1231 | VED SHIVAJI NILKANTH |
| 37 | GGIM1475 | VEDIKA NILESH GADGIL |
| 38 | GGIM602 | VIHAAN VISHAL SINGH |
| 39 | GGIM1248 | VIVAAN NILESH NANDOSKAR |
| Students Eligible for Udaan 2023-24 | ||
| Sr. No. | GGIM ID | Participant Name |
| 1 | GGIM506 | AABHA DARSHAN CHANDRAYAN |
| 2 | GGIM503 | AARAV JAIN |
| 3 | GGIM1435 | ABHISHEK ANAND PADHYE |
| 4 | GGIM1357 | ADITYA SACHIN PAJAI |
| 5 | GGIM631 | ADIVA DHAVAL VADODARIA |
| 6 | GGIM836 | ANUSHKA VISHAL KANADE |
| 7 | GGIM672 | ANVAY AMOGH PARALIKAR |
| 8 | GGIM740 | ARJUN NEEL GANESH |
| 9 | GGIM653 | OJAS ANIRUDDHA KHEDKAR |
| 10 | GGIM784 | OJAS SHREYAS PHATAK |
| 11 | GGIM657 | OVEE ANAND PALSODKAR |
| 12 | GGIM605 | PRATHAMESH RAJESH BHONSALE |
| 13 | GGIM727 | RADHIKA ADWAIT RAJWADE |
| 14 | GGIM1280 | SAHIL SARANG GOLATGAONKAR |
| 15 | GGIM925 | SHARVI VISHAL KANADE |
| 16 | GGIM679 | SIDDHARTH AMOL PALSODKAR |
| 17 | GGIM654 | TEJAS ANIRUDDHA KHEDKAR |
| GGIM40 | ADVAIT MANOJ DEO |
| GGIM130 | ANTARA ABHIJIT JOSHI |
| GGIM65 | ARUSHI ASHISH SABOO |
| GGIM180 | ASMI MANGESH VAIDYA |
| GGIM695 | CHINTAMANI ADITYA GODBOLE |
| GGIM91 | MAITREYEE MANDAR DABHADKAR |
| GGIM140 | PARTH AMOL PAWAR |
| GGIM595 | RIYA PARAG DHANDUKE |
| GGIM136 | SAEE SANTOSH DESHPANDE |
| GGIM290 | SHALMALI SACHIN NALAWADE |
| GGIM96 | SHARVARI VIVEK DAPTARDAR |
| GGIM596 | SOHAM PARAG DHANDUKE |
| GGIM666 | VARAD MAHESH HATOLKAR |
| GGIM353 | VARAD SADASHIV NAIR |
