ANU 2023-24 Results
ANU 2023-24 had been a journey of mesmerizing adventures and boudless outdoor education; not just for the students who blazed the Sahyadri and Himalayan trails with spirit and grit but also for the instructors who put in incredible devotion in this unique venture.
More than 450 kids enrolled in the program and completed the course successfully. And most importantly, all levels could complete their Himalayan Adventures including Udaan.
The brief summary of the results is as follows –
- Kids going from Avhaan to Avhaan Advance – 176
- Kids going from Avhaan Advance to Nirmaan – 93
- Kids going from Nirmaan to Nirmaan Advance – 30
- Kids going from Nirmaan Advance to Udaan – 29
- Kids Graduating from Avhaan – Nirmaan – Udaan – 13
Those who are not promoted to the next level, should continue in the same previous level.
Avhaan to Avhaan Advance | ||
Sr. No. | Roll No. | Name of the Participant |
1 | GGIM3773 | AABHA MANGESH VAIDYA |
2 | GGIM3690 | AADINATH ABHIJIT TARKUNDE |
3 | GGIM3761 | AADIT DHAIRYASHEEL SHINDE |
4 | GGIM2985 | AADYA AMIT KULKARNI |
5 | GGIM3702 | AARADHYA KANNAL |
6 | GGIM2914 | AARAV AMOL JOSHI |
7 | GGIM3746 | AARNA ADITYA TAPADIA |
8 | GGIM2992 | AARUSHI HRISHIKESH BELGAONKAR |
9 | GGIM3545 | AARYAV PRASAD KULKARNI |
10 | GGIM3694 | AASTHA BATHEJA |
11 | GGIM3647 | AASYA SIDDHARTH JOSHI |
12 | GGIM2436 | ADIT ATHAYLE |
13 | GGIM4653 | AGASTYA ABHIJEET DHAVDE |
14 | GGIM3857 | AHANA – SANTHOSH |
15 | GGIM3751 | AKSHAJ NITIN PAI |
16 | GGIM3704 | AKSHARA MUKUND SARAF |
17 | GGIM3680 | ANAHITA PREETHESH SHETTY |
18 | GGIM3714 | ANAND SAMEER DESHPANDE |
19 | GGIM 3550 / GGIM3552 | ANANT AMIT DUSAD |
20 | GGIM3846 | ANANYA ABHIJIT RAUT |
21 | GGIM3029 | ANANYA YOGESH BORAWAKE |
22 | GGIM3696 | ANAY DHANESH NIGHOJKAR |
23 | GGIM3053 | ANAY MANDAR SATHE |
24 | B207 | ANAY UGAONKAR |
25 | GGIM3567 | ANUSHA NILESH YADWAD |
26 | GGIM3802 | ANVAY PRAVIN LONKAR |
27 | GGIM2849 / GGIM3611 | ANVI GANDHI |
28 | GGIM3817 | ANVI PANKAJ KHAIRNAR |
29 | GGIM2403 | ARCHIS AMEYA KARAMBELKAR |
30 | GGIM3791 | ARIA RAHUL TATOOSKAR |
31 | GGIM2835 | ARNAV AMIT BHIDE |
32 | GGIM4390 | ARNAV MIRAJKAR |
33 | GGIM3572 | ARNAV MOHANTY |
34 | GGIM3705 | ARSHIYA JAVED PATHAN |
35 | GGIM3811 | ASHUTOSH HEMANT DESHPANDE |
36 | GGIM3789 | ASMI SACHIN PAJAI |
37 | GGIM2223 | ATHARV ABHIJIT JAWALKAR |
38 | GGIM3701 | ATHARV MAYUR LONKAR |
39 | GGIM3808 | ATHARVA AMIT GAUTAM |
40 | GGIM2801 | AVANEE ROHIT ERANDE |
41 | GGIM3915 | AVANI KETKI BAGADE |
42 | GGIM3779 | AVANINDRA KAUSTUBH PITRE |
43 | GGIM3780 | AVANISH AMIT PONDE |
44 | GGIM3722 | AVANISH AMIT RAJURKAR |
45 | GGIM3239 | AVNISH NINAD INDULKAR |
46 | GGIM4596 | BHAKTI KUNDAN PHEGADE |
47 | GGIM2664 | DEEYAN SAMPAT MALU |
48 | GGIM3724 | DEVARSH RITESH SHAH |
49 | GGIM3329 | DEVYANI SWAPNIL DUBE |
50 | GGIM3792 | DHAIRYA KIRANKUMAR DOGRA |
51 | GGIM3798 | DHAIRYA ROHIT PIPALWA |
52 | GGIM3756 | DHAVAL VIKAS SAWARKAR |
53 | GGIM3711 | DHRUVA AADITYA DASTANE |
54 | GGIM3826 | DHWANI RANJIT MULAY |
55 | GGIM1554 | DIA ASHISH UNTAWALE |
56 | GGIM3772 | DIMPLE SANTOSH DOGRA |
57 | GGIM3719 | DIYA VIJAYKUMAR DOGRA |
58 | GGIM3529 | DRON KOKARE |
59 | GGIM3810 | ESHWARI DARSHAN MIRIKAR |
60 | GGIM3218 | GARGI VIJAY PATIL |
61 | GGIM4670 | GEET SONI |
62 | GGIM3237 | GHANSHYAM SUMEET GUPTA |
63 | GGIM3840 | IRA ASHISH KARANDIKAR |
64 | GGIM3800 | IRA CHETAN DESHMUKH |
65 | GGIM3683 | IRA NIMISH DEO |
66 | GGIM4668 | IRA PIYUSH AGRAWAL |
67 | GGIM2608 | ISHAAN SOHAM DALVI |
68 | GGIM3768 | JUEE AMIT CHITALE |
69 | GGIM3786 | JUI ASHUTOSH KONDEJKAR |
70 | GGIM3748 | KABIR AMIT DHOLE |
71 | GGIM3831 | KALPIT SUJAY TALELE |
72 | GGIM3815 | KANAD NARENDRA GODSE |
73 | GGIM3076 | KAVIN AMIT SHAH |
74 | GGIM2800 | KAVYA ABHIJIT KULKARNI |
75 | GGIM3689 | KAVYA OMKAR JOG |
76 | GGIM3795 | KEYUR AMOL KANAGO |
77 | GGIM3608 | KRUTTIKA ANAY TAMHANKAR |
78 | GGIM3883 | KUSH VIVEK CHANDAK |
79 | GGIM3801 | MAANSINGH ANCHALSINGH NANGLU |
80 | GGIM3806 | MAITREYEE MANISH DADPE |
81 | GGIM3709 | MANASVI NIKHIL KOKATE |
82 | GGIM4634 | MANYA PAWAN KHANDELWAL |
83 | GGIM3766 | MAYANK PARAG JHAVAR |
84 | GGIM3788 | MAYANK SWAPNIL RAMTEKE |
85 | GGIM3767 | MEERA KAUSTUBH TAMANE |
86 | GGIM3064 | MIHEER MANDAR DABHADKAR |
87 | GGIM3710 | MIHIKA NIRANJANA VISHAL SHAH |
88 | GGIM4620 | MRUNAL KAMALAKAR RANDIVE |
89 | GGIM3762 | MRUNMAYI DINESH KULKARNI |
90 | GGIM3583 | MUKTA PHALKE |
91 | GGIM2566 | NAKSHATRA AMOL PALSHETKAR |
92 | GGIM3686 | NEERAJA AMAR PARANJPE |
93 | GGIM3752 | NISHKA NIKHIL KULKARNI |
94 | GGIM3691 | NITYAY GIRGAONKAR |
95 | GGIM2714 | OJASVI AMRUT SHROTRI |
96 | GGIM3822 | OVI SAMEER PANAT |
97 | GGIM3104 | PAYOJ PARIKSHIT PATIL |
98 | GGIM4595 | POOJA HEMANT AGRAWAL |
99 | GGIM3205 | PRAPTI VIVEK MAHAJAN |
100 | GGIM3712 | PRITHVIRAAJ VIPUL DASTANE |
101 | GGIM3728 | R P ANEIMALAR |
102 | GGIM3726 | RADHA HRUSHIKESH UDAS |
103 | GGIM3794 | RADHA SHRAVAN HARDIKAR |
104 | GGIM3713 | RAGHAV RAHOUL JOSHII |
105 | GGIM3596 | RAGHAV SAGAR DESHPANDE |
106 | GGIM3347 | RAJVEER RATANSINGH TOMAR |
107 | GGIM3181 | RATHEE VINOD NAGPURE |
108 | GGIM3824 | REVA SUSHANT SATHE |
109 | GGIM3568 | REYANSH NAIGAONKAR |
110 | GGIM3742 | RIDDHI SANTOSH KALE |
111 | GGIM3777 | RIDDHIMA SHRINIWAS MUJUMDAR |
112 | GGIM4588 | RIDHIMA SAMEER CHAUDHARI |
113 | GGIM3670 | RIJUL ANIL PATIL |
114 | GGIM3790 | RISHABH ANUP TAGALPALLEWAR |
115 | GGIM2906 | RISHABH KAUSHIK JHAMWAR |
116 | GGIM3797 | RMAA SACHIN BHISE |
117 | GGIM3730 | RUCHA GANESHPRASAD PATIL |
118 | GGIM3693 | RUDHAV KEDHHAR DESHPANDE |
119 | GGIM3134 | RUTVIJ SAMEER KALE |
120 | GGIM3861 | SAACHI SHAILESH ADKE |
121 | GGIM2805 | SAANVI SACHIN JADHAV |
122 | GGIM3141 | SACHCHIT PRASANNA PACHWADKAR |
123 | GGIM3821 | SAI SUHAS JADHAV |
124 | GGIM4600 | SAMIKSHA RAHUL BHUTADA |
125 | GGIM2806 | SARISHA ANVIT PHATAK |
126 | GGIM3753 | SARPARADNYEE SIDHARTHA SONAVANE |
127 | GGIM3723 | SAURABH SP BEHERA |
128 | GGIM3118 | SAYURI KETAN SHAH |
129 | GGIM3559 | SHALMALI ANSHUMAN TAMBE |
130 | GGIM4598 | SHANTANU MAYUR INAMDAR |
131 | GGIM3827 | SHARANYA SWAPNILMHATRE MHATRE |
132 | GGIM3736 | SHARAV NIKHIL BAPAT |
133 | GGIM2434 | SHARDUL SACHIN BEHERE |
134 | GGIM3770 | SHARV AMOL KOKANE |
135 | GGIM3729 | SHARVI WANKHEDE |
136 | GGIM3692 | SHAURYA KISHORE |
137 | GGIM3060 | SHLOK ABHIJIT ZOPE |
138 | GGIM4265 | SHLOK RUPESH SAMEL |
139 | GGIM4321 | SHOURYA RAKESH DISALE |
140 | GGIM3764 | SHRAVANI ASHUTOSH SAROLKAR |
141 | GGIM3854 | SHRAVANI RAJKUMAR GANACHARYA |
142 | GGIM3832 | SHREENIT NITIN DATE |
143 | GGIM3700 | SHREYA JANARDAN LONKAR |
144 | GGIM3735 | SHRINIDHI – S |
145 | GGIM2815 | SHRUSHTI BRAMHANAND BIRAJDAR |
146 | GGIM2807 | SHUBHI JAYESH BAHETI |
147 | GGIM3707 | SIDDHANT DEEPAK KHOBRAGADE |
148 | GGIM3176 | SIYA VAIBHAV KAREKAR |
149 | GGIM3741 | SNOWY LABHESH DESHPANDE |
150 | GGIM3688 | SOUMALYA MUKHERJEE |
151 | GGIM2537 | SRUJAN SACHIN NALAWADE |
152 | GGIM3164 | SUHRUT SANDEEP KALKAR |
153 | GGIM3738 | SWARA NANDKUMAR GURAV |
154 | GGIM3530 | SWARA RAHUL PHADKE |
155 | GGIM3814 | TANISH ROHIT MORE |
156 | GGIM3697 | TANUVI DHANESH NIGHOJKAR |
157 | GGIM3774 | TANVI SAGAR MANDAWGADE |
158 | GGIM3706 | TEJOMAY DEEPAK KHOBRAGADE |
159 | GGIM3783 | TIANA AMIT DANGARE |
160 | GGIM2959 | TVISHA SANDEEP GOGATE |
161 | GGIM3695 | URVEE PRANAV NABAR |
162 | GGIM3812 | VARAD SANDEEP MORE |
163 | GGIM2794 | VARAD VISHAL JAGTAP |
164 | GGIM4592 | VED UMESH BHIRANGI |
165 | GGIM2460 | VED MANOJ DESAI |
166 | GGIM2659 | VED SAURABH PATAKI |
167 | GGIM2931 | VEDIKA DATTATRAY CHAUDHARI |
168 | GGIM3877 | VEER PRITAMKUMAR GANGWAL |
169 | GGIM2371 | VIHAAN LONDHE |
170 | GGIM3784 | VIHAAN VIKRAM TARE |
171 | GGIM3681 | VIHAAN VRUSHANK SALASKAR |
172 | GGIM3247 | VIHAN PRAVEEN KANASE |
173 | GGIM3782 | VIRAJ KAPIL GOHAD |
174 | GGIM3747 | VIVAAN SIDDHARTH KABRA |
175 | GGIM2705 | YUSHAN NILESH NEHETE |
176 | GGIM3803 | ZAHEEN IMTIAZ NAIKWADI |
Avhaan Advance to Nirmaan | ||
Sr. No. | Roll No. | Name of the Participant |
1 | GGIM2967 | AABHA GANESH DALVI |
2 | GGIM3028 | AADI PRANAV MULAY |
3 | GGIM2224 | AADIT HARISH BALLAL |
4 | GGIM2839 | AARNA DATTATRAYA KURALKAR |
5 | GGIM3024 | AARYA AMIT GUJARATHI |
6 | GGIM2475 | AASYA RACHEL DASS |
7 | GGIM2510 | ABEER ONKAR KHEBUDKAR |
8 | GGIM2422 | ABHIDNYA ABHISHEK MODAK |
9 | GGIM3132 | ABHIRAM SATYEN KHASHU |
10 | GGIM2983 | ADIT MAHENDRA CHIMBALKAR |
11 | GGIM3108 | AHAN PRASAD KAPRE |
12 | GGIM3058 | ALLEN JACOB MATHEWS |
13 | GGIM3004 | ANAGHA SHRIKANT SONKE |
14 | GGIM2912 | ANANYA MOHAN KHEDGIKAR |
15 | GGIM2232 | ANANYA NIKHIL WELANKAR |
16 | GGIM3249 | ANJOR VRUSHALEE ANAND |
17 | GGIM3080 | ANURADHA VIJAY ALONE |
18 | GGIM3089 | ANUSHKA BHUSHAN RUPDE |
19 | GGIM3755 | ARJUN ABHIJEET KENDURKAR |
20 | GGIM2938 | ARJUN AMOL BAPAT |
21 | GGIM2227 | ARJUN VISHAL SHAH |
22 | GGIM3017 | ARNAV ANUP SHAH |
23 | GGIM2728 | ARNAV GANESH KABARA |
24 | GGIM2975 | ARNAV NIRANJAN DESAI |
25 | GGIM3765 | AROOSH KRISHNNA BANJAN |
26 | GGIM2759 | ARYAN AMIT PARAB |
27 | GGIM2955 | ASMI CHANDAN NENE |
28 | GGIM3073 | ATHARVA ABHIJIT JOSHI |
29 | GGIM1959 | ATHRV ONKAR PURANIK |
30 | GGIM3096 | AVANEE MANEESH JOGLEKAR |
31 | GGIM2739 | AYAN ABHIJIT CHOUDHARY |
32 | GGIM2850 | AYRA NAVIN PAREEK |
33 | GGIM3075 | BHAVYA AMIT SHAH |
34 | GGIM2966 | CHIRAYU NKHIL PALSULE |
35 | GGIM3068 | DASU SHASHANK SHENDE |
36 | GGIM3069 | DEBU SHASHANK SHENDE |
37 | GGIM2973 | EESHAANT SUPRIYA NATOLIKAR |
38 | GGIM3093 | GIRIJA AJIT PAWAR |
39 | GGIM3725 | ISHAAN DEEPAK GUPTA |
40 | GGIM3092 | JIGNESH JAIN |
41 | GGIM2709 | KSHITIJ VAIBHAV GAWALI |
42 | GGIM2717 | KUBER KUNDAN BADHE |
43 | GGIM3039 | MAHI KAUSHIK DOSHI |
44 | GGIM3109 | MALHAR SAMEER BANSUDE |
45 | GGIM3066 | MEET SWAPNIL SAVE |
46 | GGIM3013 | MIHIR KEDAR PATIL |
47 | GGIM1957 | MRUNMAYEE YATIN BOKIL |
48 | GGIM2476 | N.S.SRIRAMAN |
49 | GGIM2928 | NACHIKET PARAG JOG |
50 | GGIM2998 | NANDINI GAPCHUP |
51 | GGIM2619 | NEELAMADHAVA VIKAS SHAH |
52 | GGIM3062 | NEERAJ YOGESH PATANKAR |
53 | GGIM2939 | NIHAR ANIKET SAMUDRA |
54 | GGIM2949 | NINAD HERAMB CHITALE |
55 | GGIM2878 | OJAS AMEY SHALIGRAM |
56 | GGIM2168 | OJAS NITIN PATKAR |
57 | GGIM2524 | PARINITA NILESH RATHOD |
58 | GGIM3086 | PREYA S MEHTA |
59 | GGIM2663 | PRISHA SAMPAT MALU |
60 | GGIM2978 | RAAGHAV SAMEER KANEGAONKAR |
61 | GGIM2974 | RADHIKA JAGDEESH SHUKLA |
62 | GGIM1933 | RAJVEER BHARAT WAGHMODE |
63 | GGIM2977 | RAMAA SAMEER KANEGAONKAR |
64 | GGIM3278 | RAMAA SUMIT NISAL |
65 | GGIM2792 | RIJUL JAYDEO JANTRE |
66 | GGIM3135 | SAMRUDDHI SHANTARAM KADAM |
67 | GGIM2622 | SANIYA MANGESH KOKATE |
68 | GGIM3136 | SANSKRUTI SHANTARAM KADAM |
69 | GGIM3005 | SARVESH PUSALKAR |
70 | GGIM2552 | SAWANI KIRAN CHITRAV |
71 | GGIM3763 | SHARDUL SACHIN DESHPANDE |
72 | GGIM2964 | SHARMAN ADITYA PALANDE |
73 | GGIM2954 | SHARVIL AKSHAY MAHAJAN |
74 | GGIM3077 | SHARVIL SANDIP PATIL |
75 | GGIM3153 | SHAURYA SAGAR LOHOKARE |
76 | GGIM1555 | SHIV DIPTI MAHESH VYAS |
77 | GGIM2971 | SHRAWANI RAHUL KAMBLE |
78 | GGIM2383 | SHREYAN ANOOP DANGUI |
79 | GGIM3775 | SIDDHANT SAGAR PATIL |
80 | GGIM3785 | SIDDHANT SANGRAM JAGTAP |
81 | GGIM2965 | SIDDHARTH DHANANJAY GURAV |
82 | GGIM3000 | SNEHAN SANTOSH HONAP |
83 | GGIM2787 | SOHAM AMAR WADEKAR |
84 | GGIM3169 | SRINIVASAKRISHNA SHYAMSUNDAR ARAVALLI |
85 | GGIM3242 | SUHANI KAPIL MUNDADA |
86 | GGIM3816 | SUMEDH ANAND JALGI |
87 | GGIM2961 | SWARA PRAVIN JAGTAP |
88 | GGIM2968 | VANSHRAJ KAPIL BORAWAKE |
89 | GGIM2995 | VARAD RANJIT JOSHI |
90 | GGIM2852 | VARAD VAIBHAV KARLEKAR |
91 | GGIM3919 | VEDANT SHASHI SHINDE |
92 | GGIM3120 | VIDEEHA SHANTISH PARANJAPE |
93 | GGIM3669 | ZIDANE SUNIL PATIL |
Nirmaan to Nirmaan Advance | ||
Sr. No. | Roll No. | Name of the Participant |
1 | GGIM2838 | AADDYA DATTATRAYA KURALKAR |
2 | GGIM610 | AADI ABHIJEET KAJALE |
3 | GGIM2465 | AARYA HRISHIKESH BICHU |
4 | GGIM2316 | AAYUSH MAHESH GOLE |
5 | GGIM2381 | ADVAIT BHUSHAN PATIL |
6 | GGIM1999 | DNYANADA SHRIKANT BHAGAT |
7 | GGIM2668 | GARGI PARESH MANDKE |
8 | GGIM2650 | GAURI KAUSTUBH KULKARNI |
9 | GGIM2970 | HRUSHIKESH PADMAKAR SALUNKHE |
10 | GGIM1020 | ISHAN JANARDAN LONKAR |
11 | GGIM2793 | ISHANI VISHAL JAGTAP |
12 | GGIM2723 | JAYADITYA NIKIT KODRE |
13 | GGIM2724 | KASHMIRA NIKIT KODRE |
14 | GGIM2347 | MALHAR GIRISH KULKARNI |
15 | GGIM2823 | OJAS AMIT DESHMUKH |
16 | GGIM2993 | OJAS NILESH DHAYGUDE |
17 | GGIM1960 | PRANJAL PRAVIN BODADE |
18 | GGIM2648 | PRISHA TUSHAR SANGAMNERKAR |
19 | GGIM3149 | RAYANSH HEMANT SARDA |
20 | GGIM3140 | RIGVED TUSHAR KANIKDALE |
21 | GGIM1962 | RISHABH RAVINDRA NERPAWAR |
22 | GGIM1985 | RUJUL REVANSIDDHA LONKAR |
23 | GGIM1953 | RUTUPARNA ASHUTOSH THOMBRE |
24 | GGIM2639 | SANIKA SUNIL CHANDURKAR |
25 | GGIM3049 | SHUBHANKAR KRUPAL DESHPANDE |
26 | GGIM1275 | SHUBHANKAR SACHIN PALANDE |
27 | GGIM2701 | SIDDHARTH AMOL KODRE |
28 | GGIM2426 | SWARA YOGESH DIXIT |
29 | GGIM2027 | TANVI AMOL TATKE |
30 | GGIM2380 | TUHIN SHREYAS PHATAK |
Nirmaan Advance to Udaan | ||
Sr. No. | Roll No. | Name of the Participant |
1 | GGIM1543 | ABHIMAN AJIT PAWAR |
2 | GGIM1265 | ADITYA AMIT KULKARNI |
3 | GGIM1234 | ADITYA RAHUL BHIDE |
4 | GGIM1611 | ADITYA YOGESH BHINTADE |
5 | GGIM1622 | AMOGH SNEHAL KALE |
6 | GGIM1440 | ARCHIT CHANDAN NENE |
7 | GGIM1494 | ARGHYA SIDDHARTH TALWALKAR |
8 | GGIM1335 | ARNAV RAJENDRA AWATE |
9 | GGIM1237 | ATHARVA JEEVAN NAGVEKAR |
10 | GGIM1569 | ISHAAN KEDAR KARMARKAR |
11 | GGIM1276 | JATIN SANDEEP KADIYAL |
12 | GGIM927 | KABIR DILIP KULKARNI |
13 | GGIM1293 | MAITREYA DIVYEN PAREKH |
14 | GGIM1489 | MUKUL KEDARNATH WAVAL |
15 | GGIM1367 | NEEHAR SANTOSH DESHPANDE |
16 | GGIM1249 | NEEL SANDEEP JADHAV |
17 | GGIM1267 | NINAD MANDAR APTE |
18 | GGIM1518 | OMKAR DINESH ANPAT |
19 | GGIM1272 | RADHA ANAND DHOOT |
20 | GGIM1263 | RAGHAV ABHIJEET ANTURKAR |
21 | GGIM1250 | RAGHAV ABHIJIT JOSHI |
22 | GGIM1479 | RAMA CHIDAMBAR RAJPUROHIT |
23 | GGIM1325 | RAMAA RAHUL VAYASE |
24 | GGIM1424 | RITVIK NIKHIL DEO |
25 | GGIM1291 | RUTUJA DIVYEN PAREKH |
26 | GGIM1318 | SIDDHI AMAR WADEKAR |
27 | GGIM1241 | SWANAND AJAY GODBOLE |
28 | GGIM1231 | VED SHIVAJI NILKANTH |
29 | GGIM1248 | VIVAAN NILESH NANDOSKAR |
ANU Graduates | ||
Sr. No. | Roll No. | Name of the Participant |
1 | GGIM631 | ADIVA DHAVAL VADODARIA |
2 | GGIM836 | ANUSHKA VISHAL KANADE |
3 | GGIM698 | DHRUV VIKAS SAWARKAR |
4 | GGIM99 | KUSHAN SATEJ SAMB |
5 | GGIM653 | OJAS ANIRUDDHA KHEDKAR |
6 | GGIM784 | OJAS SHREYAS PHATAK |
7 | GGIM605 | PRATHAMESH RAJESH BHONSALE |
8 | GGIM727 | RADHIKA ADWAIT RAJWADE |
9 | GGIM1280 | SAHIL SARANG GOLATGAONKAR |
10 | GGIM96 | SHARVARI VIVEK DAPTARDAR |
11 | GGIM925 | SHARVI VISHAL KANADE |
12 | GGIM679 | SIDDHARTH AMOL PALSODKAR |
13 | GGIM654 | TEJAS ANIRUDDHA KHEDKAR |
Dear all, We are extremely happy with the performance of the kids in ANU 2023-24 and looking forward for ANU 2024-25. In case if you have any doubt/questions with respect to the ANU level of your ward, feel free to get in touch with us.
82751 67798 / 73877 73655
Download Performance Report
We have developed a detailed performance report of each student. Please click on the link below to download your performance report for ANU 2023-24.