ANU 2024-25 Results
ANU 2024-25 had been a journey of mesmerizing adventures and boudless outdoor education; not just for the students who blazed the Sahyadri and Himalayan trails with spirit and grit but also for the instructors who put in incredible devotion in this unique venture.
More than 450 kids enrolled in the program and completed the course successfully. And most importantly, all levels could complete their Himalayan Adventures including Udaan.
The brief summary of the results is as follows –
- Kids going from Avhaan to Avhaan Advance – 188
- Kids going from Avhaan Advance to Nirmaan – 116
- Kids going from Nirmaan to Nirmaan Advance – 92
- Kids going from Nirmaan Advance to Udaan – 23
- Kids Graduating from Avhaan – Nirmaan – Udaan – 20
Those who are not promoted to the next level, should continue in the same previous level.
SR. No. | Student ID | Name |
1 | GGIM5037 | AADHEESH HRISHIKESH TALWALKAR |
2 | GGIM2437 | AADVAY MAHESH GOLE |
3 | GGIM4843 | AADYA DINESH KADAM |
4 | GGIM4873 | AAMOD KEDAR GHATE |
5 | G-5641 | AANYA MANOJ AUGUSTIN |
6 | GGIM4903 | AARADHYA ANUPKUMAR KAWITAKE |
7 | GGIM4662 | AARADHYA CHANDRASHEKHAR AUTADE |
8 | GGIM4876 | AARAV BABAN SAHANE |
9 | GGIM4986 | AARAV HITESH GANDHI |
10 | GGIM4813 | AARAV SHAH |
11 | GGIM5143 | AARISHA TANMAY SATARKAR |
12 | GGIM4810 | AAROH SUBODH ATITKAR |
13 | GGIM3896 | AAROHI ABHIJEET KAJALE |
14 | G-5820 | AARUSH KULKARNI |
15 | GGIM4875 | AARY DATTATRAYA GAWADE |
16 | GGIM4851 | AARYA BIPIN SHAH |
17 | GGIM4811 | AARYA CHETAN THAKKAR |
18 | GGIM5039 | ADHYAY GANESH SATAV |
19 | GGIM5087 | ADITYA AMIT MITKAR |
20 | GGIM3162 | ADITYA RAHUL GADGIL |
21 | GGIM3867 | ADVAIT APOORV APTE |
22 | GGIM4566 | ADVAIT ASHISH BAPAT |
23 | GGIM3067 | ADVIK ASHISH SABOO |
24 | GGIM4984 | ADVIK SAMEER KALE |
25 | GGIM5082 | AGASTYA SACHIN KULKARNI |
26 | GGIM4582 | AGNEY SAMEER DIVEKAR |
27 | GGIM4864 | AHANA ASHISH PATKAR |
28 | GGIM5220 | AMOGH ATUL DESHPANDE |
29 | GGIM4429 | AMOGH SACHIN JAYBHAYE |
30 | GGIM4800 | ANAGHA KEDAR THATTE |
31 | GGIM4799 | ANGAD AMOL DURGE |
32 | GGIM4605 | ANIKA SRIDHARAN |
33 | GGIM5067 | ANSH KALPESH DHRUVE |
34 | GGIM4980 | ANSH SANDEEP BOLAKHE |
35 | GGIM4952 | ANSHU BALASAHEB GAIKWAD |
36 | GGIM4837 | ANURAG AJIT AWEKAR |
37 | GGIM5066 | ANUSHREE YOGESH PALKAR |
38 | GGIM5165 | ANVAY SUMIT DHOPATE |
39 | GGIM4845 | ARAV PASHANT KULKARNI |
40 | GGIM4908 | ARCHISHA SACHIN DEULKAR |
41 | GGIM4736 | ARHIMA AKSHAY CHHAJED |
42 | GGIM4613 | ARIN BHUSHAN RUPDE |
43 | GGIM4767 | ARINJAY KAUSTUBH DESHMUKH |
44 | GGIM5163 | ARJUN AMIT NARAWANE |
45 | GGIM5151 | ARJUN ATUL INGULKAR |
46 | GGIM5125 | ARJUN KEDARSINH BHOITE |
47 | GGIM5051 | ARJUN KETAN KURWALKAR |
48 | GGIM5142 | ARJUN RAVINDRA BASARKAR |
49 | GGIM4723 | ARNAV AMIT DESHPANDE |
50 | GGIM4557 | ARNAV BHUSHAN SHINDE |
51 | GGIM4239 | ARNAV MANEESH JOGLEKAR |
52 |
| ARNAV MAYUR KULKARNI |
53 | GGIM4974 | ARNAV RAHUL MALI |
54 | GGIM4948 | ARNAV SADALGE |
55 | GGIM4870 | ARNAV SUYOG KARANJIKAR |
56 | GGIM5059 | ARPIT VAIBHAV GAWALI |
57 | GGIM4967 | ARUSH VIJAY KANDAGE |
58 | GGIM4637 | ARYA TUSHAR KANIKDALE |
59 | GGIM5092 | ASMI NIKHIL BENDRE |
60 | GGIM4941 | ASMI ROHAN PATIL |
61 | GGIM2506 | ASMI VIHANG SAPALE |
62 | GGIM4975 | AYAN ADVAIT JOSHI |
63 | GGIM4890 | AYAN BHASKAR KULKARNI |
64 | GGIM5146 | AYUSH RAHUL NARUTE |
65 | GGIM5014 | BHUVI PRASHANT MEHTA |
66 | GGIM4905 | CHIRAG YOGESH DESHPANDE |
67 | GGIM4817 | DAESHA MEHUL MOTA |
68 | GGIM4361 | DEEPAANVITAA ASHUTOSH JOSHI |
69 | GGIM4880 | DEVANSH HARIDAS DESHMUKH |
70 | GGIM4709 | DIGGAJ DATTATRAYA PANDIT |
71 | GGIM5030 | DIVYANSH CHETAN BHAGWAT |
72 | GGIM4981 | EEHAN RUDRAKE |
73 | GGIM4913 | G. ARJUN RAJAGOPAL |
74 | GGIM4958 | GANDHAR CHAITANYA DIXIT |
75 | GGIM4829 | GARGI PRASHANT KADAM |
76 | GGIM4914 | GOURI VIJAY GAVANE |
77 | GGIM5150 | HRUDANSHU AMOL WAGH |
78 | GGIM5241 | IRA DATTATRAYA BHOSALE |
79 | GGIM4987 | IRA KAUSTUB PATHAK |
80 | GGIM5178 | IRA RAHUL SAMEL |
81 | GGIM4386 | IRA VAIBHAV JOSHI |
82 | GGIM4850 | ISHAAN MAYURESH WADEKAR |
83 | GGIM4801 | ISHAAN RAHUL AWATI |
84 | GGIM4882 | ISHAN AMOL GODSE |
85 | GGIM4645 | ISHAN JAY PRASAD |
86 | GGIM4734 | JANVI SUNIL GAWADE |
87 | GGIM5054 | JAY BALKRISHNA JADHAV |
88 | GGIM5061 | JAY JEEVAN JADHAV |
89 | GGIM5110 | KABIR RAMESH JADHAV |
90 | GGIM4957 | KABIR SIDDHARTHSAYALI RAHALKAR |
91 | GGIM4931 | KANAV VAGHELA |
92 | GGIM4994 | KARTIK MANOJ KULKARNI |
93 | GGIM4989 | KASHVI GOEL |
94 | GGIM3356 | KAUSHIK MANOJ BIDNURKAR |
95 | G-5639 | KEDAR SOURABH DESHPANDE |
96 | GGIM5038 | KESHAVI KIRANKALYAN KULKARNI |
97 | GGIM5299 | KRISH SHASHANK SHRINGI |
98 | GGIM4996 | LAKSH HEMANT SARDA |
99 | GGIM4945 | MADHURA MEGHANAD NATEKAR |
100 | GGIM4923 | MALHAR UMARANI |
101 | GGIM5064 | MANAVA TUSHAR BUDUKH |
102 | GGIM5138 | MARIESHA MANOHAR BHOIR |
103 | GGIM4827 | MOHIT VARIAWA |
104 | GGIM4275 | MUGDHA DILEEP KULKARNI |
105 | GGIM4947 | NAYANA KADSHIDHESHWAR HIREMATH |
106 | GGIM5026 | NEHA ABHIJIT MOHIRE |
107 | GGIM4907 | NIRMOH NIRANJAN MEDHEKAR |
108 | GGIM4932 | NIRVAAN RAO |
109 | GGIM4838 | NITYA CHIDVILAS MORE |
110 | GGIM4924 | OJASWI SAMEER PALNITKAR |
111 | GGIM4878 | OM SANDIP BHENDWADE |
112 | GGIM5169 | OPAL BHALCHANDRA KALMEGH |
113 | GGIM5095 | OVI SACHIN KULKARNI |
114 | GGIM4808 | PAKHEE BHUSHAN KOLAMBE |
115 | GGIM4805 | PAKHI MANDAR PURANDARE |
116 | GGIM4985 | PALAKSH SNEHAL REDE |
117 | GGIM5060 | PARISA VIJAY BANE |
118 | GGIM4804 | PARNAVI PARAG YEOLE |
119 | GGIM5245 | PARTH BHARGAV ABHYANKAR |
120 | GGIM4856 | PARTH PRASHANT SATHE |
121 | GGIM4774 | PRATHAM THACKER |
122 | GGIM5057 | PRISHA RAHUL UKALE |
123 | GGIM3809 | RAADHA SIDDHARTH RAHALKAR |
124 | GGIM4821 | RAGHAV AJAY KOLHATKAR |
125 | G-5609 | RAJ DEEPAKKUMAR MANE |
126 | GGIM4881 | RAJARYAN VIJAY AHER |
127 | GGIM4977 | RAJAS DEEPAK TAJANE |
128 | GGIM5043 | RAJVEER SUJAY BAGADE |
129 | GGIM4961 | RAYAN KUNAL DOSHI |
130 | GGIM5052 | RENUKA PARIKSHIT KANETKAR |
131 | GGIM4898 | RUSHABH VAIBHAV JOSHI |
132 | GGIM4946 | SAANVI SAGAR NEVE |
133 | GGIM4253 | SAAVI GANESH JADHAV |
134 | GGIM5090 | SAISHREE SUNIL GAVALI |
135 | GGIM4964 | SAMAR KAUSTUBH PARKHI |
136 | GGIM4960 | SAMAR VIKRANT SALUNKE |
137 | GGIM5112 | SANAYA VIRANI |
138 | GGIM4920 | SANIKA NISHIKANT SEVALKAR |
139 | GGIM5002 | SARA KEDARNATH WAVAL |
140 | GGIM5075 | SATCHIT ADITYA RANADE |
141 | GGIM4631 | SAVANI AJIT MUTALIK |
142 | GGIM5187 | SHALAKA SARANG KATEKAR |
143 | GGIM4731 | SHAMBHAVI SATYEN VELANKAR |
144 | GGIM5029 | SHARANYA SUYASH SHAH |
145 | GGIM3848 | SHARMIN SAMIR GANU |
146 | GGIM4844 | SHARVIL ABHIJIT TAKALE |
147 | GGIM4970 | SHARVIL HARSHAD BHALERAO |
148 | GGIM4841 | SHARVIL MAHESH RAVAL |
149 | GGIM4623 | SHAURYA SINHA |
150 | GGIM5062 | SHIVANK AJIT JADHAV |
151 | GGIM4942 | SHLOK ASHISH NAIK |
152 | G-5520 | SHREERAJ SHINDE |
153 | GGIM4894 | SHREEYA SANDEEP PATKE |
154 | GGIM4979 | SHREYAS VIKAS VINZE |
155 | GGIM5179 | SHRIYANSH PRASHANT LONKAR |
156 | GGIM5097 | SIDDHANT YOGESH PAWAR |
157 | GGIM4988 | SOHAM VISHAL GURAV |
158 | GGIM4862 | SOUMYA VISHU MAHESHWARI |
159 | GGIM4992 | SPANDAN SAMEER SHIRKE |
160 | GGIM3733 | SRUJAN NILESH BHOSALE |
161 | GGIM4489 | SRUJAN SARANG KALEKAR |
162 | GGIM4860 | SRUJAN VRUSHALEE ANAND |
163 | GGIM4467 | SUHRUD DHANANJAY BODAS |
164 | GGIM4584 | SURYANSH SIDDHARTH JADHAV |
165 | GGIM4866 | SWARA RATNANGAD SHAHA |
166 | GGIM4802 | SWARAA VIPUL WANI |
167 | GGIM5200 | SWARIT VISHAL CHINCHANE |
168 | GGIM4832 | TANAYA PREETAM SALVI |
169 | G-5614 | TANISH MANDAR HULSURKAR |
170 | GGIM4822 | TANISHKA ABHIJIT JOSHI |
171 |
| TANVI PATEL |
172 | GGIM5050 | TEESTA AMIT BADVE |
173 | GGIM4899 | URVI VAIBHAV JOSHI |
174 | GGIM4625 | VEDANT CHAITANYA MANDAVLE |
175 | GGIM4504 | VEDANT TUSHAR SAPTE |
176 | GGIM4622 | VEER PRASAD PAWAR |
177 | GGIM5047 | VIBHOR MITRA |
178 | GGIM4701 | VIDYALAKSHMI SAGAR PETKAR |
179 | GGIM5049 | VIKRANT RAHUL KESKAR |
180 | GGIM5190 | VIRAJ DHANRAJ DHERE |
181 | GGIM4612 | VIRAT WAKCHAURE |
182 | GGIM4921 | VISMAY VISHAL CHAUDHARI |
183 | GGIM5148 | VIVAAN JITENDRA AMBRE |
184 | GGIM4749 | VRUSHANK SHAILESH BAYANI |
185 | GGIM4917 | YADNYI NITIN SHINDE |
186 | GGIM4949 | YAGNESH RAVINDRA MEMANE |
187 | GGIM5301 | YASHODHAN HARSHIT GUPTE |
188 | GGIM4971 | YUG VIKRAM HUNDEKAR |
Avhaan Advance to Nirmaan | ||
Sr. No. | Student ID | Name |
1 | GGIM3773 | AABHA MANGESH VAIDYA |
2 | GGIM3761 | AADIT DHAIRYASHEEL SHINDE |
3 | GGIM2985 | AADYA AMIT KULKARNI |
4 | GGIM3702 | AARADHYA KANNAL |
5 | G-5579 | AAROHI KULKARNI |
6 | GGIM2992 | AARUSHI HRISHIKESH BELGAONKAR |
7 | GGIM3545 | AARYAV PRASAD KULKARNI |
8 | GGIM3694 | AASTHA BATHEJA |
9 | GGIM5429 | AAYUSH HARSHAD KHUTADE |
10 | GGIM2436 | ADIT ATHAYLE |
11 | GGIM4653 | AGASTYA ABHIJEET DHAVDE |
12 | GGIM3857 | AHANA – SANTHOSH |
13 | GGIM3751 | AKSHAJ NITIN PAI |
14 | GGIM3846 | ANANYA ABHIJIT RAUT |
15 | GGIM4217 | ANSHUL RITESH GUJARATHI |
16 | GGIM3567 | ANUSHA NILESH YADWAD |
17 | GGIM3817 | ANVI PANKAJ KHAIRNAR |
18 | GGIM2403 | ARCHIS AMEYA KARAMBELKAR |
19 | GGIM3791 | ARIA RAHUL TATOOSKAR |
20 | GGIM2835 | ARNAV AMIT BHIDE |
21 | GGIM3705 | ARSHIYA JAVED PATHAN |
22 | GGIM3811 | ASHUTOSH HEMANT DESHPANDE |
23 | GGIM2223 | ATHARV ABHIJIT JAWALKAR |
24 | GGIM3701 | ATHARV MAYUR LONKAR |
25 | GGIM3808 | ATHARVA AMIT GAUTAM |
26 | GGIM3779 | AVANINDRA KAUSTUBH PITRE |
27 | GGIM3722 | AVANISH AMIT RAJURKAR |
28 | GGIM2664 | DEEYAN SAMPAT MALU |
29 | GGIM3724 | DEVARSH RITESH SHAH (No train Tickets) |
30 | GGIM3329 | DEVYANI SWAPNIL DUBE |
31 | GGIM3798 | DHAIRYA ROHIT PIPALWA |
32 | GGIM3756 | DHAVAL VIKAS SAWARKAR |
33 | GGIM3711 | DHRUVA AADITYA DASTANE |
34 | GGIM1554 | DIA ASHISH UNTAWALE |
35 | GGIM3529 | DRON KOKARE |
36 | GGIM3237 | GHANSHYAM SUMEET GUPTA |
37 | GGIM3582 | HRIMAN KATKE |
38 | GGIM3800 | IRA CHETAN DESHMUKH |
39 | GGIM3683 | IRA NIMISH DEO |
40 | GGIM2731 | ISHAAN SOHAM DALVI |
41 | GGIM3831 | KALPIT SUJAY TALELE |
42 | GGIM4171 | KARAN KAVISH ZAWAR |
43 | GGIM2800 | KAVYA ABHIJIT KULKARNI |
44 | GGIM3689 | KAVYA OMKAR JOG |
45 | GGIM3608 | KRUTTIKA ANAY TAMHANKAR |
46 | GGIM3806 | MAITREYEE MANISH DADPE |
47 | GGIM3799 | MANAN SUHAS TASKAR/KARE |
48 | GGIM3709 | MANASVI NIKHIL KOKATE |
49 | GGIM5009 | MANIT PRASHANT MEHTA |
50 | GGIM3064 | MIHEER MANDAR DABHADKAR |
51 | GGIM3710 | MIHIKA NIRANJANA VISHAL SHAH |
52 | GGIM4963 | MRINMAYEE ABHIJEET JOSHI |
53 | GGIM3762 | MRUNMAYI DINESH KULKARNI |
54 | GGIM4976 | MUKTA ABHAY DESHPANDE |
55 | GGIM3983 | MUKTA DHANANJAY JAWALE |
56 | GGIM2566 | NAKSHATRA AMOL PALSHETKAR |
57 | GGIM3686 | NEERAJA AMAR PARANJPE |
58 | GGIM3691 | NITYAY GIRGAONKAR |
59 | GGIM3822 | OVI SAMEER PANAT |
60 | GGIM3205 | PRAPTI VIVEK MAHAJAN |
61 | GGIM3712 | PRITHVIRAAJ VIPUL DASTANE |
62 | GGIM3728 | R P ANEIMALAR |
63 | GGIM3726 | RADHA HRUSHIKESH UDAS |
64 | GGIM3794 | RADHA SHRAVAN HARDIKAR |
65 | GGIM4884 | RAGHAV KAULGUD |
66 | GGIM3596 | RAGHAV SAGAR DESHPANDE |
67 | GGIM2501 | RAMA VASANT SHEMBEKAR |
68 | GGIM3181 | RATHEE VINOD NAGPURE |
69 | GGIM3568 | REYANSH NAIGAONKAR |
70 | GGIM3777 | RIDDHIMA SHRINIWAS MUJUMDAR |
71 | GGIM3670 | RIJUL ANIL PATIL |
72 | GGIM3790 | RISHABH ANUP TAGALPALLEWAR |
73 | GGIM2906 | RISHABH KAUSHIK JHAMWAR |
74 | GGIM3797 | RMAA SACHIN BHISE |
75 | GGIM3730 | RUCHA GANESHPRASAD PATIL |
76 | GGIM3134 | RUTVIJ SAMEER KALE |
77 | GGIM2805 | SAANVI SACHIN JADHAV |
78 | GGIM3141 | SACHCHIT PRASANNA PACHWADKAR |
79 |
| SACHI DEVSHATWAR |
80 | G-5509 | SAEE AKSHAY DEODHAR |
81 | GGIM3821 | SAI SUHAS JADHAV |
82 | GGIM3753 | SARPARADNYEE SIDHARTHA SONAVANE |
83 | GGIM3118 | SAYURI KETAN SHAH |
84 | GGIM3559 | SHALMALI ANSHUMAN TAMBE |
85 | GGIM4598 | SHANTANU MAYUR INAMDAR |
86 | GGIM3736 | SHARAV NIKHIL BAPAT |
87 | GGIM3796 | SHARDUL SANKET SARAPH |
88 | GGIM3770 | SHARV KOKANE |
89 | GGIM3729 | SHARVI WANKHEDE |
90 | GGIM3692 | SHAURYA KISHORE |
91 | GGIM3060 | SHLOK ABHIJIT ZOPE |
92 | GGIM4321 | SHOURYA RAKESH DISALE |
93 | GGIM3832 | SHREENIT NITIN DATE |
94 | GGIM3700 | SHREYA JANARDAN LONKAR |
95 | GGIM3735 | SHRINIDHI – S |
96 | GGIM2815 | SHRUSHTI BRAMHANAND BIRAJDAR |
97 | GGIM2807 | SHUBHI JAYESH BAHETI |
98 | GGIM3176 | SIYA VAIBHAV KAREKAR |
99 | GGIM2537 | SRUJAN SACHIN NALAWADE (no return ticket) |
100 | GGIM3738 | SWARA NANDKUMAR GURAV |
101 | GGIM3530 | SWARA RAHUL PHADKE |
102 | GGIM3814 | TANISH ROHIT MORE |
103 | GGIM3734 | TANISH YOGESH SHAH |
104 | GGIM2959 | TVISHA SANDEEP GOGATE |
105 | GGIM3695 | URVEE PRANAV NABAR |
106 | GGIM3812 | VARAD SANDEEP MORE |
107 | G-5583 | VATSAL VILAS BHOLE |
108 | GGIM2659 | VED SAURABH PATAKI |
109 | GGIM4592 | VED UMESH BHIRANGI |
110 | GGIM2931 | VEDIKA DATTATRAY CHAUDHARI |
111 | GGIM2371 | VIHAAN LONDHE |
112 | GGIM3681 | VIHAAN VRUSHANK SALASKAR |
113 | GGIM3782 | VIRAJ KAPIL GOHAD |
114 | GGIM4178 | VIVAAN HARDIK SHAH |
115 | GGIM4057 | YASH AGARWAL |
116 | GGIM2705 | YUSHAN NILESH NEHETE |
Nirmaan to Nirmaan Advance | ||
Sr. No. | Student ID | Name |
1 | GGIM2967 | AABHA GANESH DALVI |
2 | GGIM3028 | AADI PRANAV MULAY |
3 | GGIM2224 | AADIT HARISH BALLAL |
4 | GGIM2839 | AARNA DATTATRAYA KURALKAR |
5 | GGIM3024 | AARYA AMIT GUJARATHI |
6 | GGIM2475 | AASYA RACHEL DASS |
7 | GGIM2422 | ABHIDNYA ABHISHEK MODAK |
8 | GGIM3132 | ABHIRAM SATYEN KHASHU |
9 | GGIM3108 | AHAN PRASAD KAPRE |
10 | GGIM3004 | ANAGHA SHRIKANT SONKE |
11 | GGIM2912 | ANANYA MOHAN KHEDGIKAR |
12 | GGIM2232 | ANANYA NIKHIL WELANKAR |
13 | GGIM3249 | ANJOR VRUSHALEE ANAND |
14 | GGIM3080 | ANURADHA VIJAY ALONE |
15 | GGIM5056 | ANUSHKA KETAN KHAPRE |
16 | GGIM5024 | ANVEE KARANJKAR |
17 | GGIM3755 | ARJUN ABHIJEET KENDURKAR |
18 | GGIM2938 | ARJUN AMOL BAPAT |
19 | GGIM2227 | ARJUN VISHAL SHAH |
20 | GGIM4809 | ARJUN YOGESH PALKAR |
21 | GGIM3017 | ARNAV ANUP SHAH |
22 | GGIM2728 | ARNAV GANESH KABARA |
23 | GGIM3765 | AROOSH KRISHNNA BANJAN |
24 | GGIM5019 | ARYAN JAGDISH KULKARNI |
25 | GGIM2955 | ASMI CHANDAN NENE |
26 | GGIM3073 | ATHARVA ABHIJIT JOSHI |
27 | GGIM1959 | ATHRV ONKAR PURANIK |
28 | GGIM3096 | AVANEE MANEESH JOGLEKAR |
29 | GGIM2739 | AYAN ABHIJIT CHOUDHARY |
30 | GGIM2850 | AYRA NAVIN PAREEK |
31 | GGIM2966 | CHIRAYU NKHIL PALSULE |
32 | GGIM3068 | DASU SHASHANK SHENDE |
33 | GGIM3069 | DEBU SHASHANK SHENDE |
34 | GGIM2973 | EESHAANT SUPRIYA NATOLIKAR |
35 | GGIM3840 | IRA ASHISH KARANDIKAR |
36 | GGIM3092 | JIGNESH KAMLESH JAIN |
37 | GGIM2709 | KSHITIJ VAIBHAV GAWALI |
38 | GGIM2717 | KUBER KUNDAN BADHE |
39 | GGIM3039 | MAHI KAUSHIK DOSHI |
40 | GGIM3109 | MALHAR SAMEER BANSUDE |
41 | GGIM3766 | MAYANK PARAG JHAVAR |
42 | GGIM4910 | MEET YOGESH PATANKAR |
43 | GGIM3013 | MIHIR KEDAR PATIL |
44 | GGIM1957 | MRUNMAYEE YATIN BOKIL |
45 | GGIM2476 | N S SRIRAMAN |
46 | GGIM2928 | NACHIKET PARAG JOG |
47 | GGIM2998 | NANDINI GAPCHUP |
48 | GGIM4999 | NAREN GAUTAM CHANDEKAR |
49 | GGIM3062 | NEERAJ YOGESH PATANKAR |
50 | GGIM2242 | NEIL SANJAY WARKE |
51 | GGIM2939 | NIHAR ANIKET SAMUDRA |
52 | GGIM2949 | NINAD HERAMB CHITALE |
53 | GGIM4916 | NIRMIT MANOJ BHIVARE |
54 | GGIM3752 | NISHKA NIKHIL KULKARNI |
55 | GGIM2878 | OJAS AMEY SHALIGRAM |
56 | GGIM2168 | OJAS NITIN PATKAR |
57 | GGIM2524 | PARINITA NILESH RATHOD |
58 | GGIM3086 | PREYA S MEHTA |
59 | GGIM2663 | PRISHA SAMPAT MALU |
60 | GGIM2974 | RADHIKA JAGDEESH SHUKLA |
61 | GGIM4935 | RAJAS ADHYAPAK |
62 | GGIM2977 | RAMAA SAMEER KANEGAONKAR |
63 | GGIM2744 | RAMAA SUMIT NISAL |
64 | GGIM2792 | RIJUL JAYDEO JANTRE |
65 | GGIM3693 | RUDHAV DESHPANDE |
66 | GGIM5000 | SAISH UDAY HADAP |
67 | GGIM3135 | SAMRUDDHI SHANTARAM KADAM |
68 | GGIM5040 | SANDALI ADAWADKAR |
69 | GGIM2622 | SANIYA MANGESH KOKATE |
70 | GGIM3136 | SANSKRUTI SHANTARAM KADAM |
71 | GGIM3005 | SARVESH PUSALKAR |
72 | GGIM3763 | SHARDUL SACHIN DESHPANDE |
73 | GGIM2954 | SHARVIL AKSHAY MAHAJAN |
74 | GGIM3077 | SHARVIL SANDIP PATIL |
75 | GGIM3153 | SHAURYA SAGAR LOHOKARE |
76 | GGIM1555 | SHIV DIPTI MAHESH VYAS |
77 | GGIM2971 | SHRAWANI RAHUL KAMBLE |
78 | GGIM2383 | SHREYAN ANOOP DANGUI |
79 | GGIM3775 | SIDDHANT SAGAR PATIL |
80 | GGIM2965 | SIDDHARTH DHANANJAY GURAV |
81 | GGIM3000 | SNEHAN SANTOSH HONAP |
82 | GGIM2787 | SOHAM AMAR WADEKAR |
83 | GGIM3169 | SRINIVASAKRISHNA SHYAMSUNDAR ARAVALLI |
84 | GGIM3242 | SUHANI KAPIL MUNDADA |
85 | GGIM3816 | SUMEDH ANAND JALGI |
86 | GGIM2961 | SWARA PRAVIN JAGTAP |
87 | GGIM2968 | VANSHRAJ KAPIL BORAWAKE |
88 | GGIM2995 | VARAD RANJIT JOSHI |
89 | GGIM2852 | VARAD VAIBHAV KARLEKAR |
90 | GGIM5016 | VEDIKA PRAVINKUMAR MOHITE |
91 | GGIM3120 | VIDEEHA SHANTISH PARANJAPE |
92 | GGIM3669 | ZIDANE SUNIL PATIL |
Nirmaan Advance to Udaan | ||
Sr. No. | Student ID | Name |
1 | GGIM2838 | AADDYA DATTATRAYA KURALKAR |
2 | GGIM610 | AADI ABHIJEET KAJALE |
3 | GGIM2465 | AARYA HRISHIKESH BICHU |
4 | GGIM2381 | ADVAIT BHUSHAN PATIL |
5 | GGIM1999 | DNYANADA SHRIKANT BHAGAT |
6 | GGIM2650 | GAURI KAUSTUBH KULKARNI |
7 | GGIM2970 | HRUSHIKESH PADMAKAR SALUNKHE |
8 | GGIM1020 | ISHAN JANARDAN LONKAR |
9 | GGIM2799 | JAYADITYA NIKIT KODRE |
10 | GGIM2347 | MALHAR GIRISH KULKARNI |
11 | GGIM2823 | OJAS AMIT DESHMUKH |
12 | GGIM2648 | PRISHA TUSHAR SANGAMNERKAR |
13 | GGIM3149 | RAYANSH HEMANT SARDA |
14 | GGIM3140 | RIGVED TUSHAR KANIKDALE |
15 | GGIM1962 | RISHABH RAVINDRA NERPAWAR |
16 | GGIM1985 | RUJUL REVANSIDDHA LONKAR |
17 | GGIM1953 | RUTUPARNA ASHUTOSH THOMBRE |
18 |
| SARVADNYA SINGNURKAR |
19 | GGIM1275 | SHUBHANKAR SACHIN PALANDE |
20 | GGIM2701 | SIDDHARTH AMOL KODRE |
21 | GGIM2426 | SWARA YOGESH DIXIT |
22 | GGIM2027 | TANVI AMOL TATKE |
23 | GGIM2380 | TUHIN SHREYAS PHATAK |
ANU Graduates 2024-25 | ||
Sr. No. | Student ID | Name |
1 | GGIM1265 | ADITYA AMIT KULKARNI |
2 | GGIM1234 | ADITYA RAHUL BHIDE |
3 | GGIM1622 | AMOGH SNEHAL KALE |
4 | GGIM1440 | ARCHIT CHANDAN NENE |
5 | GGIM1494 | ARGHYA SIDDHARTH TALWALKAR |
6 | GGIM1237 | ATHARVA JEEVAN NAGVEKAR |
7 | GGIM1569 | ISHAAN KEDAR KARMARKAR |
8 | GGIM1380 | MEET PARAG VORA |
9 | GGIM1168 | MRUNMAYEE SACHIN PATIL |
10 | GGIM1489 | MUKUL KEDARNATH WAVAL |
11 | GGIM1367 | NEEHAR SANTOSH DESHPANDE |
12 | GGIM3270 | NIMISH SAMEER PALNITKAR |
13 | GGIM657 | OVEE PALSODKAR |
14 | GGIM1263 | RAGHAV ABHIJEET ANTURKAR |
15 | GGIM1250 | RAGHAV ABHIJIT JOSHI |
16 | GGIM1479 | RAMA CHIDAMBAR RAJPUROHIT |
17 | GGIM1325 | RAMAA RAHUL VAYASE |
18 | GGIM1291 | RUTUJA DIVYEN PAREKH |
19 | GGIM1318 | SIDDHI AMAR WADEKAR |
20 | GGIM1248 | VIVAAN NILESH NANDOSKAR |
Dear all, We are extremely happy with the performance of the kids in ANU 2024-25 and looking forward for ANU 2025-26. In case if you have any doubt/questions with respect to the ANU level of your ward, feel free to get in touch with us.
7058823528 / 9284863609
Download Performance Report
You will also be able to download the progress report of your yearlong participation and performance for 2024-25. The download link will be active shortly.. You will be intimated so.
Thanks.