ANU RESULTS 2025-26
ANU 2025-26 has been a journey of mesmerizing adventures and boundless outdoor education; not just for the students who blazed the Sahyadri and Himalayan trails with spirit and grit, but also for the instructors who put in incredible devotion into this unique venture.
More than 710 kids enrolled in the program and completed the course successfully. Most importantly, all levels could complete their Himalayan Adventures, including Udaan.
The brief summary of the results is as follows –
- Students progressing from Avhaan to Avhaan Advance : 177
- Students progressing from Avhaan Advance to Nirmaan : 116
- Students progressing from Nirmaan to Nirmaan Advance : 102
- Students progressing from Nirmaan Advance to Udaan : 75
- Students successfully graduating through the complete Avhaan – Nirmaan – Udaan : 16
Those who are not promoted to the next level should continue in the same previous level.
Avhaan to Avhaan Advance
| SR. No. | GGIM Student ID | Name Of Student |
| 1 | GGIM5413 | AABHA AMOD KULKARNI |
| 2 | G-6164 | AADISH SANDESH KORTIKAR |
| 3 | G-6217 | AADWIK AMEY LATKAR |
| 4 | G-6001 | AARADHYA SACHIN SAVEKAR |
| 5 | G-6191 | AARAV ANAND KHATAVKAR |
| 6 | G-6043 | AARIKA MAHESH MAHABALESHWARKAR |
| 7 | G-6170 | AARIT AMIT INAMDAR |
| 8 | G-6052 | AARNA KULKARNI |
| 9 | GGIM4220 | AARUSH PAWAN WAGH |
| 10 | G-5890 | AARUSH SAMEER DESHPANDE |
| 11 | G-6256 | AASHMAN SAMEER INAMDAR |
| 12 | G-5878 | ABHANG SACHIN JAYBHAYE |
| 13 | G-6358 | ABIR SANTOSH JAHAGIRDAR |
| 14 | G-6355 | ABIR UNMESH PATIL |
| 15 | G-5998 | ADHIRAJ ABHIJEET KALDATE |
| 16 | G-6362 | ADHISH HARSHAD DAMLE |
| 17 | G-5977 | ADHIT UDAY GANDHI |
| 18 | G-6036 | ADITYA ADITYA GHATE |
| 19 | G-6078 | ADVAY YATIN JOG |
| 20 | G-5845 | ADVIKA NIRANJAN DESHPANDE |
| 21 | G-5915 | ADVIKA NIRANJAN WELANKAR |
| 22 | G-6167 | AGASTYA SACHIN JAWALE |
| 23 | G-6156 | ANAYA YOGENDRA JOG |
| 24 | G-6110 | ANEESH ANIRUDHA GOVANDE |
| 25 | G-6207 | ANSHUL ANUP RAUT |
| 26 | G-6076 | ANSHUL RAHUL KANGUDE |
| 27 | G-6045 | ANUJA SACHIN KULKARNI |
| 28 | GGIM5080 | ANURAAG AMIT VADALKAR |
| 29 | G-6178 | ANVEE PRASANNA KULKARNI |
| 30 | G-6166 | ANVEE SHANTANU JOSHI |
| 31 | G-6260 | APOORVA PARAG MAHAJAN |
| 32 | G-5987 | ARKY VAIBHAV PATHE |
| 33 | G-6332 | ARNAV SHRIDHAR SAWANT |
| 34 | G-6124 | ARSHIYA ABHIJIT LIMAYE |
| 35 | G-6169 | ARYAN ZALANI |
| 36 | G-6138 | ASIT PANKAJ KULKARNI |
| 37 | G-5994 | ATHARVA HARSHAD BEHERE |
| 38 | G-6303 | AVANI KAUSTUBH DESHMUKH |
| 39 | G-6010 | AVANI RAHUL DHONDAPURE |
| 40 | G-6162 | AVANI VIVEK DESHPANDE |
| 41 | G-6022 | AVANTI NITIN GAYAKE |
| 42 | G-6027 | AWANTEE SAHASRABUDDHE |
| 43 | G-6033 | AYUSH ANIRUDDHA BRAHMA |
| 44 | G-6071 | BHARAT IYERKHER |
| 45 | G-5483 | BHUMI RAVIKANT AGRAWAL |
| 46 | G-6356 | CHAITANYA RAVINDRA KULKARNI |
| 47 | G-6066 | DAKSH ASHUTOSH KELKAR |
| 48 | G-6132 | DAMAYANTI NITIN JALUKAR |
| 49 | G-6118 | DARSH DHIRAJ KHANDELWAL |
| 50 | G-6336 | DEVANSH DEVENDRA KAMBLE |
| 51 | G-6173 | DHRUV SUBODH BEDEKAR |
| 52 | G-6361 | DIVYEN KHATRI |
| 53 | G-6090 | DIYANA KHATRI |
| 54 | G-6028 | DURVAANK NAYNISH JOSHI |
| 55 | G-6264 | GAURI VINAYAK MANJREKAR |
| 56 | G-6349 | HRISHI TUSHAR PANDIT |
| 57 | G-6016 | IKSHU NIKHIL LAHOTI |
| 58 | G-6257 | IRA AVINASH SHINDE |
| 59 | G-6262 | IRA NIKHIL KHAIRE |
| 60 | G-5999 | IRA SHEPAL |
| 61 | G-6020 | IRA VINEET KULKARNI |
| 62 | G-6136 | ISHITA KAUSHIK DOSHI |
| 63 | G-6051 | JIA BIPIN PANDE |
| 64 | G-6215 | JISHNU AMOL ZOPE |
| 65 | G-6223 | JUI MANDAR KULKARNI |
| 66 | G-6040 | KABIR DHWANI KATAGADE |
| 67 | G-6268 | KABIR MANOHAR BHOIR |
| 68 | G-6116 | KALIKA OMKAR DARVEKAR |
| 69 | G-6153 | KANAK SHASHIKANT NANGLIA |
| 70 | G-6012 | KANISHK ASHISH KHANDELWAL |
| 71 | G-6077 | KARTIK PUSHPAK PALSULE |
| 72 | G-6065 | KAUSHIK NACHIKET WARTY |
| 73 | G-6042 | KAUSHIKI HARSHAD KULKARNI |
| 74 | G-5984 | KAUSTUBH KAILAS KHEDKAR |
| 75 | GGIM5341 | KEDAR MANDAR CHAPHEKAR |
| 76 | G-6350 | KHUSHI RAHUL AGRAWAL |
| 77 | G-6158 | KIMAYA MAHENDRA PATIL |
| 78 | G-6295 | KSHON MANDAR RAYAREEKAR |
| 79 | G-6175 | KUSHAD BHUSHAN PHALAK |
| 80 | G-6075 | MANAS KETAN PANDHARPURE |
| 81 | G-6160 | MANASVI ANIKET CHAUDHARI |
| 82 | GGIM5027 | MEERA SACHIN DANDEKAR |
| 83 | G-6119 | MEET DHIRAJ KHANDELWAL |
| 84 | G-6393 | MEGH HARSHAD MEHENDALE |
| 85 | G-6074 | MRUNMAYEE OMKAR MULYE |
| 86 | G-6311 | MYRAH PRAJAKT SATHAYE |
| 87 | G-6123 | NIMAY MANISH METHA |
| 88 | G-6092 | OJAS CHAITANYA RALEGAONKAR |
| 89 | G-6415 | OSH UMESH WAKALEY |
| 90 | GGIM5173 | OVEE NISHANT TATKAR |
| 91 | G-6354 | OVEE SUYOG SHETYE |
| 92 | G-6184 | PAHAL LOKESH RANKA |
| 93 | G-5992 | PALASH GAURAV LANJEKAR |
| 94 | G-6161 | POORVAJA RAVINDRA NERPAWAR |
| 95 | G-5804 | PRADNYA VIJAY PATANKAR |
| 96 | G-6032 | PRATYUSHA PRASHANT THORAT |
| 97 | G-5880 | PRAVARTAN JEETENDRA RAUT |
| 98 | G-6196 | PREYAS AMEYA KARAMBELKAR |
| 99 | G-6359 | RAAGHAV NILESH CHOUSALKAR |
| 100 | G-6061 | RAAVI RAKESH GUPTA |
| 101 | G-6254 | RADHA GIRISH SAIGAONKAR |
| 102 | G-6347 | RAHI AKSHAY LAHOTI |
| 103 | G-6425 | RAJAS HIMANSHU BULAKH |
| 104 | G-6343 | RAJVARDHAN TUSHAR GHORPADE |
| 105 | G-6037 | RAJVEER SHIVNATH HANDE |
| 106 | G-6149 | RAMA DARSSHAN WAGH |
| 107 | G-6304 | RAMAA PUSHKAR SHROTRI |
| 108 | G-6029 | REYAANSH YOGESH JADHAV |
| 109 | G-6180 | REYANSH CHETAN YERLEKAR |
| 110 | G-6101 | REYANSH TEJAS SASANE |
| 111 | G-6122 | RIDDHI NILESH SHAH |
| 112 | G-6435 | RISHITA SANJAY PATIL |
| 113 | G-6018 | RUCHA JAYESH POTNIS |
| 114 | G-6345 | RUDRA HARISH KHISTI |
| 115 | G-6021 | RUJUL BHUSHAN BAWLE |
| 116 | G-6420 | SAACHI SUSHIL KASWA |
| 117 | GGIM5409 | SAARTH NILESH MEHTA |
| 118 | G-6097 | SAMAR SACHIN UPADHYE |
| 119 | G-6053 | SAMIHAN GAURAV SATHE |
| 120 | G-5615 | SANAV SANTOSH PATKI |
| 121 | G-6003 | SANAVI MANGESH AWATI |
| 122 | G-6087 | SANVI SANJAY RUMDE |
| 123 | G-6038 | SANVIKA VISHAL CHINCHANE |
| 124 | G-6366 | SARA OMPREET MATHADU |
| 125 | G-6148 | SARA VIJAY MARATHE |
| 126 | G-6068 | SARAH ISHWAR MOHITE |
| 127 | G-6210 | SARANG PANDURANG LOKHANDE |
| 128 | G-6328 | SEJAL SANJYOT SAPKAL |
| 129 | G-6176 | SHAARAV CHIRAYU MULAY |
| 130 | G-5635 | SHALAKA SUNIL PESHANE |
| 131 | G-5958 | SHALMALEE VIVEK DAPTARDAR |
| 132 | G-5871 | SHALMALI YOGESH SARAPH |
| 133 | G-6057 | SHARDUL NACHIKET ATHAVALE |
| 134 | G-6204 | SHARNYA DNYANESH NIMBALKAR |
| 135 | GGIM5117 | SHARVA AMOGH PARANJAPE |
| 136 | G-6212 | SHARVA HARSHAVARDHAN KULKARNI |
| 137 | G-6050 | SHARVARI PRASANNA KULKARNI |
| 138 | G-6200 | SHARVAY KUNTAL DHULE |
| 139 | G-6141 | SHARVIL NIKHIL PHATAK |
| 140 | G-5981 | SHARVIL VINAY KITTUR |
| 141 | G-6046 | SHIVAM TRISHANT SOLASKAR |
| 142 | G-5988 | SHLOK JITENDRA MEHTA |
| 143 | G-6000 | SHLOK PRATHAMESH KSHIRSAGAR |
| 144 | G-6261 | SHLOK SWAPNIL GUJAR |
| 145 | G-6163 | SHON SHRIKANT SALUNKE |
| 146 | G-5979 | SHREYA RHISHIKESH GADRE |
| 147 | G-6098 | SHUBHAMM MANOJ DHAKE |
| 148 | G-6015 | SHUBHANKAR VIVEK UNTAWALE |
| 149 | G-6039 | SHUBHRA YOGESH MORE |
| 150 | G-6227 | SIAAN ANAND VARMA |
| 151 | G-5991 | SIDDHANT KALIDAS CHELEKAR |
| 152 | G-6094 | SIDDHARTHA MANOJ MADHAVAN |
| 153 | G-6025 | SPANDAN SHAHEN SHAH |
| 154 | G-6058 | SPRUHA NACHIKET ATHAVALE |
| 155 | G-6103 | SPRUHA VIDISH SOMAN |
| 156 | G-6181 | SUHRUD PREETEE-ASHWIN |
| 157 | G-6434 | SUJAY VIKAS BHOR |
| 158 | G-5747 | SUNYATA MICHAEL LEHNIG |
| 159 | G-6203 | SWAPNIL SUMIT JOSHI |
| 160 | G-5980 | SWARUPA SACHIN GADEKAR |
| 161 | G-5997 | TANISHA NILESH KULKARNI |
| 162 | G-6109 | TANUSH CHOWDHURY |
| 163 | GGIM4863 | TWISHA BHALERAO |
| 164 | G-6072 | URBI IYERKHER |
| 165 | G-6177 | VAIDEHI ANAND ZAWAR |
| 166 | G-6011 | VED KEDAR JAMBHEKAR |
| 167 | G-6194 | VEDANG SUMIT DESHPANDE |
| 168 | G-6030 | VEDANT GORAKHNATH SSASTE |
| 169 | G-6324 | VEDANT RAHUL INGAWALE |
| 170 | G-6185 | VEDIKA RAVINDRA KAMLAPURKAR |
| 171 | G-6147 | VEER PANDIT |
| 172 | G-6062 | VEERA VIVEK SURYAWANSHI |
| 173 | G-6289 | VIAAN PUSHKARAJ SATARKAR |
| 174 | G-6007 | VIHAAN JAY KULKARNI |
| 175 | G-6019 | VIHANG PRAVIN DILWALE |
| 176 | G-6060 | VIVAN RAHUL NARKHEDE |
| 177 | G-6219 | WISTAR DALVIBHADWAL |
Avhaan Advance to Nirmaan
| SR. No. | GGIM Student ID | Name Of Student |
| 1 | GGIM5037 | AADHEESH HRISHIKESH TALWALKAR |
| 2 | GGIM4903 | AARADHYA ANUPKUMAR KAWITAKE |
| 3 | GGIM4662 | AARADHYA CHANDRASHEKHAR AUTADE |
| 4 | GGIM4876 | AARAV BABAN SAHANE |
| 5 | GGIM4810 | AAROH SUBODH ATITKAR |
| 6 | GGIM3896 | AAROHI ABHIJEET KAJALE |
| 7 | G-6026 | ABHISHREE AMRUT PIMPARKAR |
| 8 | GGIM3162 | ADITYA RAHUL GADGIL |
| 9 | GGIM3867 | ADVAIT APOORV APTE |
| 10 | GGIM3067 | ADVIK ASHISH SABOO |
| 11 | GGIM4582 | AGNEY SAMEER DIVEKAR |
| 12 | GGIM4864 | AHANA ASHISH PATKAR |
| 13 | GGIM5053 | ALYSHA AMIT BANGAR |
| 14 | GGIM4800 | ANAGHA KEDAR THATTE |
| 15 | G-6125 | ANIKA NISHANT IKHAR |
| 16 | GGIM4605 | ANIKA SRIDHARAN |
| 17 | GGIM4952 | ANSHU BALASAHEB GAIKWAD |
| 18 | GGIM4837 | ANURAG AJIT AWEKAR |
| 19 | GGIM4828 | ANVAY AMIT TALWALKAR |
| 20 | GGIM5165 | ANVAY SUMIT DHOPATE |
| 21 | GGIM4908 | ARCHISHA SACHIN DEULKAR |
| 22 | GGIM4613 | ARIN BHUSHAN RUPDE |
| 23 | GGIM4767 | ARINJAY KAUSTUBH DESHMUKH |
| 24 | GGIM5163 | ARJUN AMIT NARAWANE |
| 25 | GGIM5151 | ARJUN ATUL INGULKAR |
| 26 | GGIM5051 | ARJUN KETAN KURWALKAR |
| 27 | GGIM4723 | ARNAV AMIT DESHPANDE |
| 28 | GGIM4239 | ARNAV MANEESH JOGLEKAR |
| 29 | GGIM5103 | ARNAV MAYUR KULKARNI |
| 30 | GGIM4974 | ARNAV RAHUL MALI |
| 31 | GGIM5059 | ARPIT VAIBHAV GAWALI |
| 32 | GGIM4637 | ARYA TUSHAR KANIKDALE |
| 33 | GGIM5092 | ASMI NIKHIL BENDRE |
| 34 | GGIM2506 | ASMI VIHANG SAPALE |
| 35 | GGIM4975 | AYAN ADVAIT JOSHI |
| 36 | GGIM4890 | AYAN BHASKAR KULKARNI |
| 37 | GGIM5014 | BHUVI PRASHANT MEHTA |
| 38 | GGIM4817 | DAESHA MEHUL MOTA |
| 39 | GGIM4361 | DEEPAANVITAA ASHUTOSH JOSHI |
| 40 | GGIM4880 | DEVANSH HARIDAS DESHMUKH |
| 41 | GGIM4709 | DIGGAJ DATTATRAYA PANDIT |
| 42 | GGIM4958 | GANDHAR CHAITANYA DIXIT |
| 43 | GGIM4829 | GARGI PRASHANT KADAM |
| 44 | GGIM4914 | GOURI VIJAY GAVANE |
| 45 | GGIM5241 | IRA DATTATRAYA BHOSALE |
| 46 | GGIM4987 | IRA KAUSTUB PATHAK |
| 47 | GGIM4386 | IRA VAIBHAV JOSHI |
| 48 | GGIM2438 | ISHAAN MAYURESH WADEKAR |
| 49 | GGIM4801 | ISHAAN RAHUL AWATI |
| 50 | GGIM4882 | ISHAN AMOL GODSE |
| 51 | GGIM4734 | JANVI SUNIL GAWADE |
| 52 | GGIM5110 | KABIR RAMESH JADHAV |
| 53 | GGIM4957 | KABIR SIDDHARTHSAYALI RAHALKAR |
| 54 | GGIM4994 | KARTIK MANOJ KULKARNI |
| 55 | GGIM3356 | KAUSHIK MANOJ BIDNURKAR |
| 56 | GGIM5038 | KESHAVI KIRANKALYAN KULKARNI |
| 57 | GGIM4996 | LAKSH HEMANT SARDA |
| 58 | GGIM4945 | MADHURA MEGHANAD NATEKAR |
| 59 | GGIM5138 | MARIESHA MANOHAR BHOIR |
| 60 | GGIM3583 | MUKTA AMOL PHALKE |
| 61 | GGIM4947 | NAYANA KADSHIDHESHWAR HIREMATH |
| 62 | GGIM5026 | NEHA ABHIJIT MOHIRE |
| 63 | GGIM4907 | NIRMOH NIRANJAN MEDHEKAR |
| 64 | GGIM4924 | OJASWI SAMEER PALNITKAR |
| 65 | GGIM4878 | OM SANDIP BHENDWADE |
| 66 | GGIM5169 | OPAL BHALCHANDRA KALMEGH |
| 67 | GGIM4808 | PAKHEE BHUSHAN KOLAMBE |
| 68 | GGIM4805 | PAKHI MANDAR PURANDARE |
| 69 | GGIM4985 | PALAKSH SNEHAL REDE |
| 70 | GGIM5060 | PARISA VIJAY BANE |
| 71 | GGIM4804 | PARNAVI PARAG YEOLE |
| 72 | GGIM5245 | PARTH BHARGAV ABHYANKAR |
| 73 | GGIM4856 | PARTH PRASHANT SATHE |
| 74 | GGIM4774 | PRATHAM THACKER |
| 75 | GGIM5057 | PRISHA RAHUL UKALE |
| 76 | GGIM3809 | RAADHA SIDDHARTH RAHALKAR |
| 77 | GGIM4881 | RAJARYAN VIJAY AHER |
| 78 | GGIM4977 | RAJAS DEEPAK TAJANE |
| 79 | G-6093 | RATEE MITHUN GAIKWAD |
| 80 | GGIM4961 | RAYAN KUNAL DOSHI |
| 81 | GGIM3204 | RENUKA PARIKSHIT KANETKAR |
| 82 | G-6034 | RISHIMA VIRAJ SHAH |
| 83 | GGIM4898 | RUSHABH VAIBHAV JOSHI |
| 84 | GGIM4946 | SAANVI SAGAR NEVE |
| 85 | GGIM4253 | SAAVI GANESH JADHAV |
| 86 | GGIM5090 | SAISHREE SUNIL GAVALI |
| 87 | GGIM4818 | SAMAR BHALCHANDRA KULKARNI |
| 88 | GGIM4960 | SAMAR VIKRANT SALUNKE |
| 89 | GGIM4865 | SAMIKSHA SANGRAM DIVEKAR |
| 90 | GGIM4920 | SANIKA NISHIKANT SEVALKAR |
| 91 | G-6073 | SARA VIVEK VIDWANS |
| 92 | GGIM4631 | SAVANI AJIT MUTALIK |
| 93 | GGIM4731 | SHAMBHAVI SATYEN VELANKAR |
| 94 | GGIM5029 | SHARANYA SUYASH SHAH |
| 95 | GGIM4970 | SHARVIL HARSHAD BHALERAO |
| 96 | GGIM4841 | SHARVIL MAHESH RAVAL |
| 97 | GGIM5062 | SHIVANK AJIT JADHAV |
| 98 | GGIM4894 | SHREEYA SANDEEP PATKE |
| 99 | GGIM4979 | SHREYAS VIKAS VINZE |
| 100 | GGIM4988 | SOHAM VISHAL GURAV |
| 101 | GGIM3733 | SRUJAN NILESH BHOSALE |
| 102 | GGIM4860 | SRUJAN VRUSHALEEANAND |
| 103 | GGIM4467 | SUHRUD DHANANJAY BODAS |
| 104 | GGIM4866 | SWARA RATNANGAD SHAHA |
| 105 | GGIM4802 | SWARAA VIPUL WANI |
| 106 | G-6107 | TANVI KETAN PATEL |
| 107 | GGIM5050 | TEESTA AMIT BADVE |
| 108 | GGIM4899 | URVI VAIBHAV JOSHI |
| 109 | G-6189 | VED VIKRANT NYATI |
| 110 | GGIM4625 | VEDANT CHAITANYA MANDAVLE |
| 111 | GGIM4701 | VIDYALAKSHMI SAGAR PETKAR |
| 112 | GGIM5049 | VIKRANT RAHUL KESKAR |
| 113 | GGIM4921 | VISMAY VISHAL CHAUDHARI |
| 114 | GGIM4917 | YADNYI NITIN SHINDE |
| 115 | GGIM5301 | YASHODHAN HARSHIT GUPTE |
| 116 | GGIM4971 | YUG VIKRAM HUNDEKAR |
Nirmaan to Nirmaan Advance
| SR. No. | GGIM Student ID | Name Of Student |
| 1 | GGIM3773 | AABHA MANGESH VAIDYA |
| 2 | GGIM3761 | AADIT DHAIRYASHEEL SHINDE |
| 3 | GGIM2985 | AADYA AMIT KULKARNI |
| 4 | GGIM3702 | AARADHYA KANNAL |
| 5 | G-5579 | AAROHI KULKARNI |
| 6 | GGIM2992 | AARUSHI HRISHIKESH BELGAONKAR |
| 7 | GGIM4811 | AARYA CHETAN THAKKAR |
| 8 | GGIM3545 | AARYAV PRASAD KULKARNI |
| 9 | GGIM3694 | AASTHA BATHEJA |
| 10 | GGIM5429 | AAYUSH HARSHAD KHUTADE |
| 11 | GGIM2436 | ADIT ATHAYLE |
| 12 | GGIM4566 | ADVAIT ASHISH BAPAT |
| 13 | GGIM3751 | AKSHAJ NITIN PAI |
| 14 | GGIM4429 | AMOGH SACHIN JAYBHAYE |
| 15 | GGIM3846 | ANANYA ABHIJIT RAUT |
| 16 | GGIM4799 | ANGAD AMOL DURGE |
| 17 | GGIM3567 | ANUSHA NILESH YADWAD |
| 18 | GGIM3817 | ANVI PANKAJ KHAIRNAR |
| 19 | GGIM4845 | ARAV PASHANT KULKARNI |
| 20 | GGIM2403 | ARCHIS AMEYA KARAMBELKAR |
| 21 | GGIM3176 | ARCHIS AMEYA KARAMBELKAR |
| 22 | GGIM2835 | ARNAV AMIT BHIDE |
| 23 | GGIM4870 | ARNAV SUYOG KARANJIKAR |
| 24 | GGIM3811 | ASHUTOSH HEMANT DESHPANDE |
| 25 | GGIM2223 | ATHARV ABHIJIT JAWALKAR |
| 26 | GGIM3808 | ATHARVA AMIT GAUTAM |
| 27 | GGIM3722 | AVANISH AMIT RAJURKAR |
| 28 | GGIM5146 | AYUSH RAHUL NARUTE |
| 29 | GGIM2664 | DEEYAN SAMPAT MALU |
| 30 | GGIM3724 | DEVARSH RITESH SHAH |
| 31 | GGIM5058 | DEVRAJ KEDAR CHANDAVALE |
| 32 | GGIM3329 | DEVYANI SWAPNIL DUBE |
| 33 | GGIM3798 | DHAIRYA ROHIT PIPALWA |
| 34 | GGIM3756 | DHAVAL VIKAS SAWARKAR |
| 35 | GGIM3711 | DHRUVA AADITYA DASTANE |
| 36 | GGIM1554 | DIA ASHISH UNTAWALE |
| 37 | GGIM3237 | GHANSHYAM SUMEET GUPTA |
| 38 | G-6091 | HIYASHA KHATRI |
| 39 | GGIM3582 | HRIMAN KATKE |
| 40 | GGIM5150 | HRUDANSHU AMOL WAGH |
| 41 | GGIM3800 | IRA DESHMUKH |
| 42 | GGIM3683 | IRA NIMISH DEO |
| 43 | GGIM2731 | ISHAAN SOHAM DALVI |
| 44 | GGIM3831 | KALPIT SUJAY TALELE |
| 45 | GGIM4171 | KARAN KAVISH ZAWAR |
| 46 | GGIM2800 | KAVYA ABHIJIT KULKARNI |
| 47 | GGIM3689 | KAVYA OMKAR JOG |
| 48 | GGIM5299 | KRISH SHASHANK SHRINGI |
| 49 | GGIM3608 | KRUTTIKA ANAY TAMHANKAR |
| 50 | GGIM3806 | MAITREYEE MANISH DADPE |
| 51 | GGIM3799 | MANAN SUHAS TASKAR/KARE |
| 52 | GGIM3064 | MIHEER MANDAR DABHADKAR |
| 53 | GGIM3710 | MIHIKA NIRANJANA VISHAL SHAH |
| 54 | GGIM4976 | MUKTA ABHAY DESHPANDE |
| 55 | GGIM2566 | NAKSHATRA AMOL PALSHETKAR |
| 56 | GGIM3686 | NEERAJA AMAR PARANJPE |
| 57 | GGIM3691 | NITYAY GIRGAONKAR |
| 58 | GGIM3822 | OVI SAMEER PANAT |
| 59 | GGIM3712 | PRITHVIRAAJ VIPUL DASTANE |
| 60 | GGIM3726 | RADHA HRUSHIKESH UDAS |
| 61 | GGIM4884 | RAGHAV KAULGUD |
| 62 | GGIM3596 | RAGHAV SAGAR DESHPANDE |
| 63 | GGIM5043 | RAJVEER SUJAY BAGADE |
| 64 | GGIM2501 | RAMA VASANT SHEMBEKAR |
| 65 | GGIM3181 | RATHEE VINOD NAGPURE |
| 66 | GGIM3777 | RIDDHIMA SHRINIWAS MUJUMDAR |
| 67 | GGIM3670 | RIJUL ANIL PATIL |
| 68 | GGIM3790 | RISHABH ANUP TAGALPALLEWAR |
| 69 | GGIM2906 | RISHABH KAUSHIK JHAMWAR |
| 70 | GGIM3730 | RUCHA GANESHPRASAD PATIL |
| 71 | GGIM2805 | SAANVI SACHIN JADHAV |
| 72 | GGIM3141 | SACHCHIT PRASANNA PACHWADKAR |
| 73 | G-6111 | SACHI ATUL DEVSHATWAR |
| 74 | G-5509 | SAEE AKSHAY DEODHAR |
| 75 | GGIM3118 | SAYURI KETAN SHAH |
| 76 | GGIM3559 | SHALMALI ANSHUMAN TAMBE |
| 77 | GGIM4598 | SHANTANU MAYUR INAMDAR |
| 78 | GGIM3736 | SHARAV NIKHIL BAPAT |
| 79 | GGIM3796 | SHARDUL SANKET SARAPH |
| 80 | GGIM3770 | SHARV KOKANE |
| 81 | GGIM3060 | SHLOK ABHIJIT ZOPE |
| 82 | GGIM4321 | SHOURYA RAKESH DISALE |
| 83 | GGIM3832 | SHREENIT NITIN DATE |
| 84 | GGIM3735 | SHRINIDHI – S |
| 85 | GGIM2815 | SHRUSHTI BRAMHANAND BIRAJDAR |
| 86 | GGIM2807 | SHUBHI JAYESH BAHETI |
| 87 | GGIM4862 | SOUMYA VISHU MAHESHWARI |
| 88 | GGIM3738 | SWARA NANDKUMAR GURAV |
| 89 | GGIM3530 | SWARA RAHUL PHADKE |
| 90 | GGIM5200 | SWARIT VISHAL CHINCHANE |
| 91 | GGIM3814 | TANISH ROHIT MORE |
| 92 | GGIM2959 | TVISHA SANDEEP GOGATE |
| 93 | GGIM3695 | URVEE PRANAV NABAR |
| 94 | GGIM3812 | VARAD SANDEEP MORE |
| 95 | G-5583 | VATSAL VILAS BHOLE |
| 96 | GGIM2659 | VED SAURABH PATAKI |
| 97 | GGIM4592 | VED UMESH BHIRANGI |
| 98 | GGIM4504 | VEDANT TUSHAR SAPTE |
| 99 | GGIM3782 | VIRAJ KAPIL GOHAD |
| 100 | GGIM4178 | VIVAAN HARDIK SHAH |
| 101 | GGIM4749 | VRUSHANK SHAILESH BAYANI |
| 102 | GGIM2705 | YUSHAN NILESH NEHETE |
Nirmaan Advance to Udaan
| SR. No. | GGIM Student ID | Name Of Student |
| 1 | GGIM2928 | NACHIKET PARAG JOG |
| 2 | GGIM2949 | NINAD HERAMB CHITALE |
| 3 | GGIM2224 | AADIT HARISH BALLAL |
| 4 | GGIM2709 | KSHITIJ VAIBHAV GAWALI |
| 5 | GGIM3765 | AROOSH KRISHNNA BANJAN |
| 6 | GGIM2954 | SHARVIL AKSHAY MAHAJAN |
| 7 | GGIM3120 | VIDEEHA SHANTISH PARANJAPE |
| 8 | GGIM2974 | RADHIKA JAGDEESH SHUKLA |
| 9 | GGIM2475 | AASYA RACHEL DASS |
| 10 | GGIM3062 | NEERAJ YOGESH PATANKAR |
| 11 | GGIM3132 | ABHIRAM SATYEN KHASHU |
| 12 | GGIM2739 | AYAN ABHIJIT CHOUDHARY |
| 13 | GGIM2998 | NANDINI GAPCHUP |
| 14 | GGIM1555 | SHIV DIPTI MAHESH VYAS |
| 15 | GGIM2878 | OJAS AMEY SHALIGRAM |
| 16 | GGIM3153 | SHAURYA SAGAR LOHOKARE |
| 17 | GGIM2168 | OJAS NITIN PATKAR |
| 18 | GGIM5000 | SAISH UDAY HADAP |
| 19 | GGIM4910 | MEET YOGESH PATANKAR |
| 20 | GGIM2995 | VARAD RANJIT JOSHI |
| 21 | GGIM2619 | NEELAMADHAVA VIKAS SHAH |
| 22 | GGIM2912 | ANANYA MOHAN KHEDGIKAR |
| 23 | GGIM5019 | ARYAN JAGDISH KULKARNI |
| 24 | GGIM4916 | NIRMIT MANOJ BHIVARE |
| 25 | GGIM2852 | VARAD VAIBHAV KARLEKAR |
| 26 | GGIM2744 | RAMAA SUMIT NISAL |
| 27 | GGIM3039 | MAHI KAUSHIK DOSHI |
| 28 | GGIM3013 | MIHIR KEDAR PATIL |
| 29 | GGIM3669 | ZIDANE SUNIL PATIL |
| 30 | GGIM3755 | ARJUN ABHIJEET KENDURKAR |
| 31 | GGIM3080 | ANURADHA VIJAY ALONE |
| 32 | GGIM5040 | SANDALI ADAWADKAR |
| 33 | GGIM2792 | RIJUL JAYDEO JANTRE |
| 34 | GGIM2961 | SWARA PRAVIN JAGTAP |
| 35 | GGIM3775 | SIDDHANT SAGAR PATIL |
| 36 | GGIM2422 | ABHIDNYA ABHISHEK MODAK |
| 37 | GGIM2663 | PRISHA SAMPAT MALU |
| 38 | GGIM3004 | ANAGHA SHRIKANT SONKE |
| 39 | GGIM3840 | IRA ASHISH KARANDIKAR |
| 40 | GGIM2850 | AYRA NAVIN PAREEK |
| 41 | GGIM2717 | KUBER KUNDAN BADHE |
| 42 | GGIM3024 | AARYA AMIT GUJARATHI |
| 43 | GGIM2967 | AABHA GANESH DALVI |
| 44 | GGIM1957 | MRUNMAYEE YATIN BOKIL |
| 45 | GGIM2476 | N S SRIRAMAN |
